











QSLiFT QES20P-55 Ride-on Electric Stacker, Capacity 2000KG, Lifting Height 5500mm
QES20P-55 Rider-Control Electric Stacker
| Load Capacity | 2000kg |
|---|---|
| Lift Height | 5500mm |
| Battery Type | Lead-Acid Battery |
| Battery | 24V/210Ah |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1560mm |
Standard Retail Price:
8,680€+PDV
QSLiFT QES20P-55 Ride-on Electric Stacker, Capacity 2000KG, Lifting Height 5500mm
×
Description
The QES20P-55 is a high-lift stand-on electric stacker built on the heavy-duty QES20P platform, engineered for intensive high-rack stacking with a rated load capacity of 2000 kg and a maximum lifting height of 5500 mm. It combines a high-strength chassis design, standard Electric Power Steering (EPS), and a three-stage full free lift (FFL) mast, delivering precise handling and stable high-level load placement for high-density warehousing environments.
Core Advantages
Superior Chassis Reliability & Structural Stability:
- Heavy-Duty Chassis Design: Precision welding and reinforced structural layout ensure excellent torsional rigidity under long-term, 2.0-ton high-lift operations.
- Stable High-Rack Elevation: Precision mast guide system and rigid triplex mast reduce sway and vibration during high-level stacking up to 5.5 meters.
Triplex Mast with Full Free Lift (FFL):
- High-Lift Versatility: Equipped with a 3-stage full free lift mast reaching up to 5500 mm lifting height while allowing low-clearance maneuvering inside containers and under doorways before the inner mast extends.
Reliable 24V Power & External Charging:
- High-Capacity Traction Battery: Powered by a standard 24V / 210Ah (optional 270Ah) AGM maintenance-free lead-acid battery system paired with an industrial external charger for reliable multi-shift operations.
- Lateral Quick Battery Access: Side-pull battery extraction compartment supports fast battery swapping to maximize daily equipment uptime.
Hose-Less Pipe-Free Hydraulic System:
- Leak-Resistant Hydraulics: Advanced hose-free hydraulic pump station physically eliminates external oil leakage risks, keeping your facility clean and lowering long-term maintenance overheads.
Ergonomic Handling & Intelligent Control:
- Operator Cushioning & Protection: Foldable cushioned stand-on platform together with protective side guard arms absorbs ground shock and minimizes fatigue during long shifts.
- Intelligent Safety Tiller: Ergonomic tiller head integrates CAN-bus control, turtle speed mode (creep mode), emergency reverse button, and real-time battery status display for maximum operational security.
Specifications
| Manufacturer’s type designation | QES16-P | QES20-P | ||
|---|---|---|---|---|
| Identification Code | ||||
| 1.3 | Power Source | Battery | ||
| 1.4 | Operator Type | Rider-control stand-on platform | ||
| 1.5 | Load Capacity | Q (t) | 1.5 | 2.0 |
| 1.6 | Load Centre Distance | C (mm) | 600 | |
| 1.8 | Distance Drive Axle to Fork | X (mm) | 620 | |
| 1.9 | Wheelbase | Y (mm) | 1350 | |
| Mass | ||||
| 2.1 | Service Weight (with battery) | kg | 1250 | |
| 2.2 | Laden Axle Load (Front / Rear) | kg | \ | |
| 2.3 | Unladen Axle Load (Front / Rear) | kg | \ | |
| Wheels & Chassis | ||||
| 3.1 | Wheel Material | PU | ||
| 3.2 | Front Wheel Dimension | Ø×w (mm) | Φ250×70 | |
| 3.3 | Rear Wheel Dimension | Ø×w (mm) | Φ80×70 | |
| 3.4 | Stabilizer Wheel Dimension | Ø×w (mm) | Φ110×55 | |
| 3.5 | Quantity of Front / Rear Wheels (x = drive wheel) | 1x+1/4 | ||
| 3.6 | Track Width, Front | b10 (mm) | 625 | |
| 3.7 | Track Width, Rear | b11 (mm) | 410/525 | |
| Overall Dimensions | ||||
| 4.2 | Collapsed Mast Height | h1 (mm) | 1840 | |
| 4.3 | Free Lift Height | h2 (mm) | 1330 | |
| 4.4 | Rated Lifting Height | h3 (mm) | 4000 | |
| 4.5 | Fully Extended Mast Height | h4 (mm) | 4480 | |
| 4.9 | Min. / Max. Tiller Operating Height | h14 (mm) | \ | |
| 4.15 | Min. Lowered Fork Height | h13 (mm) | 90 | |
| 4.19 | Overall Truck Length | l1 (mm) | 2080 | |
| 4.20 | Length To Fork Face | l2 (mm) | 930 | |
| 4.21 | Overall Truck Width | b1 (mm) | 820 | |
| 4.22 | Fork Dimensions Thickness × Width × Length | mm | 60/160/1150 | |
| 4.25 | Outer Fork Spacing | b5 (mm) | 570/685 | |
| 4.32 | Ground Clearance, Center of Wheelbase | m2 (mm) | 30 | |
| 4.33 | Min. Aisle Width For 1000×1200 Cross Pallets | Ast (mm) | 2470 | |
| 4.34 | Min. Aisle Width For 800×1200 Lengthwise Pallets | Ast (mm) | 2465 | |
| 4.35 | Minimum Turning Radius | Wa (mm) | 1560 | |
| Performance Data | ||||
| 5.1 | Travel Speed (Laden / Unladen) | km/h | 5.5/5.8 | |
| 5.2 | Lifting Speed (Laden / Unladen) | m/s | 0.11/0.12 | |
| 5.3 | Lowering Speed (Laden / Unladen) | m/s | 0.15/0.1 | |
| 5.8 | Max. Gradeability (Laden / Unladen) | % | 5/8 | |
| 5.10 | Service Brake Type | Electromagnetic | ||
| Drive & Lift Motors | ||||
| 6.1 | S2 60min Rated Drive Motor Output | kW | 1.5(AC) | |
| 6.2 | S3 10% Rated Lift Motor Output | kW | 2.2/3 | |
| 6.3 | Battery Standard DIN 43531/35/36 Class A/B/C | \ | ||
| 6.4 | Nominal Battery Voltage & Capacity | V/Ah | 24/210(270) | |
| 6.5 | Minimum Battery Mass (±5%) | kg | 200/250 | |
| 6.6 | Energy Consumption Per VDI Cycle | kWh/h | \ | |
| Other | ||||
| 8.1 | Drive Control System | DC speed control | ||
| 8.4 | Noise Level At Operator Position (EN 12053) | dB (A) | 69 | |
Additional information
| Load Capacity | 2000kg |
|---|---|
| Lift Height | 5500mm |
| Battery Type | Lead-Acid Battery |
| Battery | 24V/210Ah |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1560mm |
Related products

2000kg
4500mm
QSLiFT QES20P-45 Ride-on Electric Stacker, Capacity 2000kg, Lift height 4500mm

1500kg
3500mm
QSLiFT QES15E-35 Electric Walkie Stacker Capacity 1500kg, Lift Height 3500mm

1500kg
3000mm
QSLiFT QES15E-30 Electric Walkie Stacker Capacity 1500kg, Lift Height 3000mm

2000kg
QSLiFT EPT20E Electric Pallet Truck, Capacity 2000kg



