EPT20/E & EPT25/E series pallet trucks are the smart design best value electric pallet trucks with capacity 2000kg and 2500kg, which is perfect alternative to hand pallet trucks, it will increase the material handling efficiency and bring down the total cost esp. the labor involved.
*Capacity:2000kg &2500kg
*Compact & Robust chassis
*Low self-weight:128kg
*Smart design
*Fast chargeing and Easy replacment Lithium battery
*Great grade-ability performance
*Powerful drive & pump system
*Best cost performance
![]() | Drive system 190mm drive wheel make the truck more stable when moving,48vDC Brushless motor,maintenance free,big transmission ratio gearbox,high gradebility,low energy consumption Full enclosed drive wheel cover Rigid and robust fully enclosed drive wheel cover gives all-round foot protection for operator | ![]() | Emergency switch Emergency switcch located where you can easily reach and control,assuring safety for people and truck | |
![]() | Lithium iron phosphate battery 48v LFP battery,easy replacement,low energy comsumption,long working time,safer and stable cell with long service life Easy installation,maintenance and replacement |
Model | EPT20/E | EPT25/E | |
Drive | battery | ||
Operator Type |
| Pedestrian | |
Capacity | kg | 2000 | 2500 |
Load centre | mm | 600 | |
Wheelbase | mm | 1220/1270 | |
Service weight | kg | 120 | 120 |
Wheel material |
| Pu/steel core | |
Tire size, front | mm | Φ190*70 | |
Tire size, rear | mm | Φ80*70 | |
Lifting height | mm | 110 | |
Height of tiller in drive position min. / max. | mm | 600/1200 | |
Height, lowered | mm | 75/85 | |
Overall length | mm | 1560 | |
Totally Width | mm | 560/680 | |
Fork dimensions | mm | 50/160/1150 (1220) | |
Ground clearance, centre of wheelbase | mm | 35 | |
Aisle width for pallets 1000 x 1200 crossways | mm | 2162/2230 | |
Turning Radius | mm | 1360/1430 | |
Travel speed, laden/ unladen | km/h | 4.2/4.5 | |
Lift speed, laden/ unladen | mm/s | 25/35 | |
Lowering speed, laden / unladen | mm/s | 35/30 | |
Gradeability,laden/ unladen | % | 6/10 | |
Service brake |
| Electromagnetic brake | |
Drive motor rating S2 60min | w | 850W | 850W |
Lift motor rating at S3 10% | w | 500W | 800W |
Battery voltage, nominal capacity K5 | V/AH | 48/10|48/15 | 48/15|48/20 |
Battery weight (minimum) | kg | 4.5kg | |
Charging time | H | 2h | 2.5h |
Working time after full charge | H | >2h | >2h |























