













QSLiFT QES10E-35 Electric Walkie Stacker, Capacity 1000KG, Lift height 3500mm
QES10E-35 Electric Walkie Stacker
| Load Capacity | 1000kg |
|---|---|
| Lift Height | 3500mm |
| Battery Type | Lead-Acid Battery |
| Battery | 2*12V/75Ah |
| Turning Radius (Wa) | 1440mm |
Standard Retail Price:
2,390.00€ + PDV
QSLiFT QES10E-35 Electric Walkie Stacker, Capacity 1000KG, Lift height 3500mm
×
Description
The QES10E-35 is the high-lift pedestrian electric stacker in the QES series, engineered for maximum vertical storage density in compact warehouses, offering an extended lifting height of 3500 mm and a 1000 kg load capacity. It preserves the series’ signature narrow-body maneuverability while utilizing a reinforced duplex mast for stable high-level pallet stacking, delivering low operational costs and comprehensive safety for high-density racking environments.
Key Advantages & Features
AGM Maintenance-Free Lead-Acid Battery
Powered by a 24V / 75Ah (2x12V) AGM maintenance-free lead-acid battery system that requires no daily water refilling[cite: 1]. The integrated on-board charger allows direct charging from standard power outlets, simplifying charging routines and reducing routine maintenance costs.
Compact Chassis for High-Density Narrow Aisle Racking
Its tightly dimensioned compact frame retains excellent turning flexibility to navigate confined warehouse aisles effortlessly. Purpose-built for facilities with tall racking layouts, it unlocks maximum vertical storage utilization up to 3500 mm without demanding wider working corridors.
Standard Forks for Universal Pallet Operation
Fork specifications (550 / 685 mm width x 1150 mm length) ensure standard compatibility with common industrial pallets. Carefully engineered mast geometry maintains clear operator visibility even when fully extended to 3500 mm, supporting precise and accurate stacking.
Heavy-Duty Reinforced Duplex Mast & Safety Systems
An upgraded reinforced steel duplex mast delivers exceptional structural rigidity and stable lifting performance at the full 3500 mm maximum height. The standard CAN-bus magnetic tiller integrates travel direction and creep speed control (turtle mode); an optional PIN code tiller adds fleet access security. A prominent emergency disconnect switch enables immediate power cut-off during emergencies.
Optimized High-Lift Storage Solution for Small Warehouses
Boasting superior vertical lifting capacity, compact agility, and durable construction, the QES10E-35 efficiently completes daily high-level stacking and material handling tasks up to 3.5 meters.
Specifications
| Manufacturer’s type designation | QES10E | QES12E | ||
|---|---|---|---|---|
| Identification Code | ||||
| 1.3 | Power Source | Battery | ||
| 1.4 | Operator Type | Pedestrian / Walk-behind Full Electric | ||
| 1.5 | Load Capacity | Q (t) | 1.0 | 1.2 |
| 1.6 | Load Centre Distance | C (mm) | 600 | |
| 1.8 | Distance Drive Axle to Fork | X (mm) | 754 | |
| 1.9 | Wheelbase | Y (mm) | 1231 | |
| Mass | ||||
| 2.1 | Service Weight (with battery) | kg | 430 | |
| 2.2 | Laden Axle Load (Front / Rear) | kg | \ | |
| 2.3 | Unladen Axle Load (Front / Rear) | kg | \ | |
| Wheels & Chassis | ||||
| 3.1 | Wheel Material | PU | ||
| 3.2 | Front Wheel Dimension | Ø×w (mm) | Ø210×70 | |
| 3.3 | Rear Wheel Dimension | Ø×w (mm) | Ø80×70 | |
| 3.4 | Stabilizer Wheel Dimension | Ø×w (mm) | Ø150×50 | |
| 3.5 | Quantity of Front / Rear Wheels (x = drive wheel) | 1x+1/2 | ||
| 3.6 | Track Width, Front | b10 (mm) | 570 | |
| 3.7 | Track Width, Rear | b11 (mm) | 400/520 | |
| Overall Dimensions | ||||
| 4.2 | Collapsed Mast Height | h1 (mm) | 1530 | |
| 4.3 | Free Lift Height | h2 (mm) | \ | |
| 4.4 | Rated Lifting Height | h3 (mm) | 1910 | |
| 4.5 | Fully Extended Mast Height | h4 (mm) | 2490 | |
| 4.9 | Min. / Max. Tiller Operating Height | h14 (mm) | 780/1280 | |
| 4.15 | Min. Lowered Fork Height | h13 (mm) | 90 | |
| 4.19 | Overall Truck Length | l1 (mm) | 1750 | |
| 4.20 | Length To Fork Face | l2 (mm) | 590 | |
| 4.21 | Overall Truck Width | b1 (mm) | 820 | |
| 4.22 | Fork Dimensions Thickness × Width × Length | mm | 55/160/1125(1150) | |
| 4.25 | Outer Fork Spacing | b5 (mm) | 560/680 | |
| 4.32 | Min. Ground Clearance At Wheelbase Centre | m2 (mm) | 30 | |
| 4.33 | Min. Aisle Width For 1000×1200 Cross Pallets | Ast (mm) | 2280 | |
| 4.34 | Min. Aisle Width For 800×1200 Lengthwise Pallets | Ast (mm) | 2239 | |
| 4.35 | Minimum Turning Radius | Wa (mm) | 1440 | |
| Performance Data | ||||
| 5.1 | Travel Speed (Laden / Unladen) | km/h | 4/4.5 | |
| 5.2 | Lifting Speed (Laden / Unladen) | m/s | 0.08/0.12 | |
| 5.3 | Lowering Speed (Laden / Unladen) | m/s | 0.12/0.1 | |
| 5.8 | Max. Gradeability (Laden / Unladen) | % | 5/8 | |
| 5.10 | Service Brake Type | Electromagnetic | ||
| Drive & Lift Motors | ||||
| 6.1 | S2 60min Rated Drive Motor Output | kW | 0.75 | |
| 6.2 | S3 10% Rated Lift Motor Output | kW | 2.2 | |
| 6.3 | Battery Standard DIN 43531/35/36 Class A/B/C | \ | ||
| 6.4 | Nominal Battery Voltage & Capacity | V/Ah | 24/70(100) | |
| 6.5 | Minimum Battery Mass (±5%) | kg | 2×25 | |
| 6.6 | Energy Consumption Per VDI Cycle | kWh/h | \ | |
| Other | ||||
| 8.1 | Drive Control System | DC speed control | ||
| 8.4 | Noise Level At Operator Position (EN 12053) | dB (A) | 69 | |
Additional information
| Load Capacity | 1000kg |
|---|---|
| Lift Height | 3500mm |
| Battery Type | Lead-Acid Battery |
| Battery | 2*12V/75Ah |
| Turning Radius (Wa) | 1440mm |



