













QSM70 Ride-On Floor Scrubber Dryer | 24V Double Disc Auto Scrubber
QSM70 is a fully automatic double-brush ride-on floor scrubber engineered to streamline medium-to-large floor cleaning applications (10,000–15,000 m²). Featuring an automated brush disc and squeegee lift system, a 24V power plant, and an 850 mm cleaning width, it replaces bulky medium-sized scrubbers while navigating narrow aisles and passenger elevators effortlessly.
| Machine Type | Double-Brush Ride-On Scrubber Dryer |
|---|---|
| Max. Cleaning Efficiency | 4,500 m²/h |
| Maximum Cleaning Width | 850 mm |
| Maximum Operating Speed | 7 km/h |
| Continuous Operating Time | 3 – 4 h |
| Overall Dimensions (L × W × H) | 1,310 × 1,000 × 1,250 mm |
Standard Retail Price:
Contact Sales Team
Description
QSM70 is a compact, high-efficiency ride-on floor scrubber equipped with dual disc brushes and an automated brush/squeegee lifting system. Designed for commercial and industrial areas ranging from 10,000 to 15,000 m², it delivers exceptional cleaning performance in a highly maneuverable frame. Its compact footprint easily navigates narrow aisles and standard passenger elevators for seamless multi-floor transport.
1.Cruise Control Mode
Maintains a constant working speed to optimize operator comfort and reduce driving fatigue during long cleaning shifts.
2. Heavy-Duty Power & Smart Suction
High-torque motor system featuring soft start/stop protection and delayed vacuum shutdown to clear residual moisture and extend component lifespan.
3. Quiet & Intelligent Operation
Advanced noise reduction technology paired with an automatic brush linkage system that halts motion when stationary to protect delicate floors.
4. Smart Safety & Protection System
Integrated water level sensors prevent tank overflow, while low-voltage battery protection guards against deep discharge to extend battery health.
Specifications
| Specification / Feature | Value |
| Machine Type | Double-Brush Ride-On Scrubber Dryer |
| Max. Cleaning Efficiency | 4,500 m²/h |
| Maximum Cleaning Width | 850 mm |
| Maximum Operating Speed | 7 km/h |
| Continuous Operating Time | 3 – 4 h |
| Solution Tank Capacity | 85 L |
| Sewage Tank Capacity | 90 L |
| Power Supply Voltage | 24V |
| Brush Quantity | 2 Units (Double Disc) |
| Brush / Squeegee Lift Mechanism | Automatic |
| Safety Features | Undervoltage Alarm, Water Level Sensor |
| Acoustic Design | Multi-Layer Noise Reduction Treatment |
| Net Equipment Weight | 260 kg |
| Overall Dimensions (L × W × H) | 1,310 × 1,000 × 1,250 mm |
Additional information
| Machine Type | Double-Brush Ride-On Scrubber Dryer |
|---|---|
| Max. Cleaning Efficiency | 4,500 m²/h |
| Maximum Cleaning Width | 850 mm |
| Maximum Operating Speed | 7 km/h |
| Continuous Operating Time | 3 – 4 h |
| Overall Dimensions (L × W × H) | 1,310 × 1,000 × 1,250 mm |
Related products

QSM90 Industrial Ride-On Floor Scrubber Dryer | 36V Heavy-Duty Cleaning Machine

QSMC55 Walk-Behind Sweeper Scrubber Dryer | 2-in-1 Sweeping & Scrubbing Machine

QSM55T Corded Walk-Behind Floor Scrubber Dryer | 220V Commercial Cleaning Machine

QSM50 Walk-Behind Floor Scrubber Dryer | 24V Narrow-Body Auto Scrubber



