















QSLiFT QES15E-35 Electric Walkie Stacker Capacity 1500kg, Lift Height 3500mm
QES15E-35 Pedestrian Electric Stacker
| Load Capacity | 1500kg |
|---|---|
| Lift Height | 3500mm |
| Battery Type | Lead-acid |
| Battery | 2*12V/85Ah |
| Fork Length | 1125mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1700mm |
Standard Retail Price:
2,580.00€ + PDV
QSLiFT QES15E-35 Electric Walkie Stacker Capacity 1500kg, Lift Height 3500mm
×
Description
The QES15E-35 high-lift lithium stacker delivers a stable 1500kg load capacity paired with a 3500mm maximum lifting height, perfectly suited for warehouses with high rack storage requirements. Compact and agile, it features reinforced mast and hydraulic systems tailored for smooth, safe high-level stacking. Equipped with maintenance-free lithium power, it balances long service life, low running costs and consistent performance for high-frequency intralogistics work.
Core Advantages
Lithium Power & Reliable High-Lift Output
- High-performance plug-in lithium battery, supporting opportunity charging and fast charging with zero daily maintenance
- Steady voltage output eliminates power drop at full 3500mm lift height, ensuring smooth lifting & travel without jitter
- Maximises uptime during multi-shift intensive high-level stacking operations
Reinforced Construction for Safe 3.5m Stacking
- GB1244 high-tensile plate chains, stronger than standard roller chains to withstand tension at maximum lift height
- Solid flat iron support legs with high torsion resistance, stable chassis even fully loaded at 3500mm
- Thickened custom mast with precision side-wheel guides, minimises mast sway and friction during high-lift handling
Ergonomic & Intelligent Safety Design
- The long, offset ergonomic tiller reduces steering effort and provides a clear wide view for high rack stacking
- Standard magnetic tiller with turtle speed mode and real-time battery monitoring; optional pin-code lock for equipment security
- Hose-free leak-proof hydraulic system, clean workplace and lower long-term maintenance expense
Core Technical Specifications
- Load Capacity: 1500 kg
- Lifting Height: 3500 mm
- Fixed Fork Dimensions (W x L): 560 x 1125 mm
- CANBUS Magnetic Suction Handle
- 2*12V/85Ah Maintenance-Free Lead-acid Batteries
- Integrated Built-in Charger
- Premium Controller & Stable Hydraulic Pump Station
Specifications
| Manufacturer’s type designation | QES15E | ||
|---|---|---|---|
| 1. Distinguishing mark | |||
| 1.3 | Power (battery, diesel, petrol, gas, manual) | Battery | |
| 1.4 | Operator type | Pedestrian | |
| 1.5 | Load capacity / Rated load | Q(t) | 1.5 |
| 1.6 | Load centre distance | C (mm) | 600 |
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 715 |
| 1.9 | Wheelbase | Y (mm) | 1190 |
| 2. Weight | |||
| 2.1 | Service weight | kg | 500 |
| 2.2 | Axle loading, laden front/rear | kg | 620/1380 |
| 2.3 | Axle loading, unladen front/rear | kg | 370/130 |
| 3. Tires, chassis | |||
| 3.1 | Tires | PU | |
| 3.2 | Tire size, front | mm | Φ210×70 |
| 3.3 | Tire size, rear | mm | Φ80×70 |
| 3.4 | Additional wheels (dimensions) | mm | Φ150×50 |
| 3.5 | Wheels, number front/rear (x=driven wheels) | 1x+1/4 | |
| 4. Dimensions | |||
| 4.2 | Lowered mast height | h1 (mm) | 1530 |
| 4.4 | Lift height | h3 (mm) | 1910 |
| 4.5 | Extended mast height | h4 (mm) | 2490 |
| 4.15 | Height, lowered | h13 (mm) | 90 |
| 4.19 | Overall length | l1 (mm) | 1780 |
| 4.22 | Fork dimensions | s/e/l (mm) | 55/160/1070 (1150) |
| 4.35 | Turning radius | Wa (mm) | 1700 |
| 5. Performance data | |||
| 5.1 | Travel speed, laden/unladen | Km/h | 4/4.5 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.06/0.11 |
| 5.8 | Max. gradeability, laden/unladen | % | 3/7 |
| 6. Electric-engine | |||
| 6.1 | Drive motor rating S2 60min | kw | 0.75 |
| 6.2 | Lift motor rating at S3 4.5% | kw | 2.2 |
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/80 (100) |
| 6.5 | Battery weight +/-5% | kg | 2×25 |
| 8. Additional data | |||
| 8.1 | Type of drive control | DC speed control | |
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | 69 |
Additional information
| Load Capacity | 1500kg |
|---|---|
| Lift Height | 3500mm |
| Battery Type | Lead-acid |
| Battery | 2*12V/85Ah |
| Fork Length | 1125mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1700mm |
Related products

2000kg
5500mm
QSLiFT QES20P-55 Ride-on Electric Stacker, Capacity 2000kg, Lifting Height 5500mm

1500kg
1500mm
QSLiFT SES15 Electric Self-Lifting Stacker, Capacity 1500kg,Lifting Height 1500mm

2000kg
QSLiFT EPT20V Electric Pallet Truck, Capacity 2000Kg

1500kg
QSLiFT EPT15Q Electric Pallet Truck – The Agile and Efficient Entry-Level Solution



