













QSLiFT QES15E-35 Electric Walkie Stacker Capacity 1500kg, Lift Height 3500mm
QES15E-35 Pedestrian Electric Stacker
| Load Capacity | 1500kg |
|---|---|
| Lift Height | 3500mm |
| Battery Type | Lead-Acid Battery |
| Battery | 2*12V/85Ah |
| Turning Radius (Wa) | 1700mm |
Standard Retail Price:
2,580.00€ + PDV
QSLiFT QES15E-35 Electric Walkie Stacker Capacity 1500kg, Lift Height 3500mm
×
Description
The QES15E-35 high-lift electric stacker delivers a stable 1500 kg load capacity paired with an extended 3500 mm maximum lifting height, perfectly suited for warehouses with high rack storage requirements. Compact and agile, it features a reinforced steel duplex mast and hose-less hydraulic system tailored for smooth, safe, high-level stacking.
Equipped with a 24V/85Ah AGM maintenance-free battery system, it balances long service life, low running costs, and consistent performance for high-frequency intralogistics work.
Core Advantages
AGM Maintenance-Free Lead-Acid Power & Reliable Output:
- High-performance 24V / 85Ah (2x12V) AGM maintenance-free lead-acid battery requiring zero daily water refilling.
- Steady voltage output eliminates power drop at full 3500 mm lift height, ensuring smooth lifting and travel without jitter.
- Integrated built-in on-board charger allows convenient plug-in charging from standard power outlets to maximize daily uptime.
Built for Stable and Safe 3.5 m Stacking:
- Heavy-Duty Steel Duplex Mast: Precision guide rollers and reinforced mast structure reduce sway and ensure smooth, accurate stacking at elevated heights.
- High-Strength Plate-Chain Lifting System: Delivers enhanced durability, high tensile strength, and superior load security at maximum lift height compared to standard chains.
- Solid Metal Support Legs: Reinforced solid flat iron support legs provide outstanding chassis stability when handling full 1.5-ton capacity loads.
Ergonomic & Intelligent Safety Design:
- Long Offset Tiller Arm: Reduces steering effort and provides a clear wide view for high rack stacking while maintaining a safe distance between operator and truck.
- Smart Control Tiller: Standard CAN-bus magnetic tiller with turtle speed mode (creep mode) and real-time battery monitoring; optional PIN-code lock for equipment security.
- Hose-less Leak-Proof Hydraulics: Pipe-free hydraulic pump station ensures a clean workplace and lowers long-term maintenance expense.
Specifications
| Manufacturer’s type designation | QES15E | ||
|---|---|---|---|
| Identification Code | |||
| 1.3 | Power Source | Battery | |
| 1.4 | Operator Type | Pedestrian / Walk-behind Full Electric | |
| 1.5 | Load Capacity | Q (t) | 1.5 |
| 1.6 | Load Centre Distance | C (mm) | 600 |
| 1.8 | Distance Drive Axle to Fork | X (mm) | 715 |
| 1.9 | Wheelbase | Y (mm) | 1190 |
| Mass | |||
| 2.1 | Service Weight (with battery) | kg | 500 |
| 2.2 | Laden Axle Load (Front / Rear) | kg | 620/1380 |
| 2.3 | Unladen Axle Load (Front / Rear) | kg | 370/1300 |
| Wheels & Chassis | |||
| 3.1 | Wheel Material | PU | |
| 3.2 | Front Wheel Dimension | Ø×w (mm) | Φ210×70 |
| 3.3 | Rear Wheel Dimension | Ø×w (mm) | Φ80×70 |
| 3.4 | Stabilizer Wheel Dimension | Ø×w (mm) | Φ150×50 |
| 3.5 | Quantity of Front / Rear Wheels (x = drive wheel) | 1x+1/4 | |
| 3.6 | Track Width, Front | b10 (mm) | 540 |
| 3.7 | Track Width, Rear | b11 (mm) | 400/520 |
| Overall Dimensions | |||
| 4.2 | Collapsed Mast Height | h1 (mm) | 1530 |
| 4.3 | Free Lift Height | h2 (mm) | \ |
| 4.4 | Rated Lifting Height | h3 (mm) | |
| 4.5 | Fully Extended Mast Height | h4 (mm) | 2490 |
| 4.9 | Min. / Max. Tiller Operating Height | h14 (mm) | 690/1300 |
| 4.15 | Min. Lowered Fork Height | h13 (mm) | 90 |
| 4.19 | Overall Truck Length | l1 (mm) | 1780 |
| 4.20 | Length To Fork Face | l2 (mm) | 630 |
| 4.21 | Overall Truck Width | mm | 800 |
| 4.22 | Fork Dimensions Thickness × Width × Length | s/e/l (mm) | 55/160/1070(1150) |
| 4.25 | Outer Fork Spacing | b5 (mm) | 560/685 |
| 4.32 | Min. Ground Clearance At Wheelbase Centre | m2 (mm) | 30 |
| 4.33 | Min. Aisle Width For 1000×1200 Cross Pallets | Ast (mm) | 2564 |
| 4.34 | Min. Aisle Width For 800×1200 Lengthwise Pallets | Ast (mm) | 2529 |
| 4.35 | Minimum Turning Radius | Wa (mm) | 1700 |
| Performance Data | |||
| 5.1 | Travel Speed (Laden / Unladen) | km/h | 4/4.5 |
| 5.2 | Lifting Speed (Laden / Unladen) | m/s | 0.06/0.11 |
| 5.3 | Lowering Speed (Laden / Unladen) | m/s | 0.09/0.06 |
| 5.8 | Max. Gradeability (Laden / Unladen) | % | 3/7 |
| 5.10 | Service Brake Type | Electromagnetic | |
| Drive & Lift Motors | |||
| 6.1 | S2 60min Rated Drive Motor Output | kW | 0.75 |
| 6.2 | S3 10% Rated Lift Motor Output | kW | 2.2 |
| 6.3 | Battery Standard DIN 43531/35/36 Class A/B/C | \ | |
| 6.4 | Nominal Battery Voltage & Capacity | V/Ah | 24/80(100) |
| 6.5 | Minimum Battery Mass (±5%) | kg | 200/250 |
| 6.6 | Energy Consumption Per VDI Cycle | kWh/h | \ |
| Other | |||
| 8.1 | Drive Control System | DC speed control | |
| 8.4 | Noise Level At Operator Position (EN 12053) | dB (A) | 69 |
Additional information
| Load Capacity | 1500kg |
|---|---|
| Lift Height | 3500mm |
| Battery Type | Lead-Acid Battery |
| Battery | 2*12V/85Ah |
| Turning Radius (Wa) | 1700mm |
Related products

1500kg
2000mm
QSLiFT QES15E-20 Electric Walkie Stacker, capacity 1500kg, lift height 2000mm

2000kg
4500mm
QSLiFT QES20P-45 Ride-on Electric Stacker, Capacity 2000kg, Lift height 4500mm

1000kg
3500mm
QSLiFT QES10E-35 Electric Walkie Stacker, Capacity 1000KG, Lift height 3500mm

2500kg
QSLiFT BF25 Standard Manual Pallet Truck, Capacity 2500kg



