













QSLiFT QES10E-30 Electric Walkie Stacker, Capacity 1000kg,Lifting Height 3000mm
QES10E-30 Electric Walkie Stacker
| Load Capacity | 1000kg |
|---|---|
| Lift Height | 3000mm |
| Battery Type | Lead-Acid Battery |
| Battery | 2*12V/75Ah |
| Turning Radius (Wa) | 1440mm |
Standard Retail Price:
2,280.00€ + PDV
QSLiFT QES10E-30 Electric Walkie Stacker, Capacity 1000kg,Lifting Height 3000mm
×
Description
The QES10E-30 is an economical pedestrian electric stacker within the QES series, engineered for vertical storage operations in small to mid-sized warehouses. With a rated load capacity of 1000 kg and a maximum lifting height of 3000 mm, it is designed to maximize rack space utilization. Its compact chassis retains outstanding agility in narrow aisles while delivering stable medium-height stacking performance, balancing reliable operation and low running costs.
Key Advantages & Features
AGM Maintenance-Free Lead-Acid Battery
Powered by a 24V / 75Ah (2x12V) high-performance AGM maintenance-free lead-acid battery system[cite: 1]. It requires no water refilling during daily operations. The integrated built-in charger allows direct plugged-in charging from standard outlets, minimizing long-term maintenance overheads.
Compact Chassis Optimised for Narrow Aisles
The streamlined compact chassis delivers an exceptional turning radius, enabling seamless maneuvering within narrow rack aisles and restricted workspaces. Suited for facilities adopting up to 3-meter racking layouts, it maximizes vertical storage without sacrificing floor agility.
Reinforced Duplex Mast & Superior Visibility
Equipped with a high-strength steel duplex mast that maintains rigid structural stability and smooth lifting cycles at full 3000 mm lift height. The optimized mast layout preserves unobstructed sightlines for precise pallet placement and reduction of operator fatigue.
Intelligent Control & Complete Safety Systems
The standard CAN-bus magnetic tiller handle manages travel direction, creep speed control (turtle mode), and battery status display. An optional PIN-code protected handle offers enhanced fleet access security. A prominent emergency disconnect button ensures instant power cut-off to safeguard operators and equipment.
Cost-Efficient Vertical Handling
Striking an optimal balance between lifting capability and affordability, the QES10E-30 serves as a budget-friendly vertical storage workhorse for businesses expanding their warehouse rack capacity up to 3 meters.
Specifications
| Manufacturer’s type designation | QES10E | QES12E | ||
|---|---|---|---|---|
| Identification Code | ||||
| 1.3 | Power Source | Battery | ||
| 1.4 | Operator Type | Pedestrian / Walk-behind Full Electric | ||
| 1.5 | Load Capacity | Q (t) | 1.0 | 1.2 |
| 1.6 | Load Centre Distance | C (mm) | 600 | |
| 1.8 | Distance Drive Axle to Fork | X (mm) | 754 | |
| 1.9 | Wheelbase | Y (mm) | 1231 | |
| Mass | ||||
| 2.1 | Service Weight (with battery) | kg | 430 | |
| 2.2 | Laden Axle Load (Front / Rear) | kg | \ | |
| 2.3 | Unladen Axle Load (Front / Rear) | kg | \ | |
| Wheels & Chassis | ||||
| 3.1 | Wheel Material | PU | ||
| 3.2 | Front Wheel Dimension | Ø×w (mm) | Ø210×70 | |
| 3.3 | Rear Wheel Dimension | Ø×w (mm) | Ø80×70 | |
| 3.4 | Stabilizer Wheel Dimension | Ø×w (mm) | Ø150×50 | |
| 3.5 | Quantity of Front / Rear Wheels (x = drive wheel) | 1x+1/2 | ||
| 3.6 | Track Width, Front | b10 (mm) | 570 | |
| 3.7 | Track Width, Rear | b11 (mm) | 400/520 | |
| Overall Dimensions | ||||
| 4.2 | Collapsed Mast Height | h1 (mm) | 1530 | |
| 4.3 | Free Lift Height | h2 (mm) | \ | |
| 4.4 | Rated Lifting Height | h3 (mm) | 1910 | |
| 4.5 | Fully Extended Mast Height | h4 (mm) | 2490 | |
| 4.9 | Min. / Max. Tiller Operating Height | h14 (mm) | 780/1280 | |
| 4.15 | Min. Lowered Fork Height | h13 (mm) | 90 | |
| 4.19 | Overall Truck Length | l1 (mm) | 1750 | |
| 4.20 | Length To Fork Face | l2 (mm) | 590 | |
| 4.21 | Overall Truck Width | b1 (mm) | 820 | |
| 4.22 | Fork Dimensions Thickness × Width × Length | mm | 55/160/1125(1150) | |
| 4.25 | Outer Fork Spacing | b5 (mm) | 560/680 | |
| 4.32 | Min. Ground Clearance At Wheelbase Centre | m2 (mm) | 30 | |
| 4.33 | Min. Aisle Width For 1000×1200 Cross Pallets | Ast (mm) | 2280 | |
| 4.34 | Min. Aisle Width For 800×1200 Lengthwise Pallets | Ast (mm) | 2239 | |
| 4.35 | Minimum Turning Radius | Wa (mm) | 1440 | |
| Performance Data | ||||
| 5.1 | Travel Speed (Laden / Unladen) | km/h | 4/4.5 | |
| 5.2 | Lifting Speed (Laden / Unladen) | m/s | 0.08/0.12 | |
| 5.3 | Lowering Speed (Laden / Unladen) | m/s | 0.12/0.1 | |
| 5.8 | Max. Gradeability (Laden / Unladen) | % | 5/8 | |
| 5.10 | Service Brake Type | Electromagnetic | ||
| Drive & Lift Motors | ||||
| 6.1 | S2 60min Rated Drive Motor Output | kW | 0.75 | |
| 6.2 | S3 10% Rated Lift Motor Output | kW | 2.2 | |
| 6.3 | Battery Standard DIN 43531/35/36 Class A/B/C | \ | ||
| 6.4 | Nominal Battery Voltage & Capacity | V/Ah | 24/70(100) | |
| 6.5 | Minimum Battery Mass (±5%) | kg | 2×25 | |
| 6.6 | Energy Consumption Per VDI Cycle | kWh/h | \ | |
| Other | ||||
| 8.1 | Drive Control System | DC speed control | ||
| 8.4 | Noise Level At Operator Position (EN 12053) | dB (A) | 69 | |
Additional information
| Load Capacity | 1000kg |
|---|---|
| Lift Height | 3000mm |
| Battery Type | Lead-Acid Battery |
| Battery | 2*12V/75Ah |
| Turning Radius (Wa) | 1440mm |
Related products

2000kg
5500mm
QSLiFT QES20P-55 Ride-on Electric Stacker, Capacity 2000KG, Lifting Height 5500mm

2000kg
QSLiFT QET20P Ride-on Electric Pallet Truck, Capacity 2000kg

1500kg
3500mm
QSLiFT QES15E-35 Electric Walkie Stacker Capacity 1500kg, Lift Height 3500mm

2000kg
QSLiFT EPT20 Electric Pallet Truck, Capacity 2000kg



