





QSLiFT QES15E-20 Electric Walkie Stacker, capacity 1500kg, lift height 2000mm
| Load Capacity | 1500kg |
|---|---|
| Lift Height | 2000mm |
| Mast Height of Stacker | 1500mm |
| Battery Type | Lead-Acid Battery |
| Battery | 2*12V/85Ah |
Standard Retail Price:
2,290€+PDV
QSLiFT QES15E-20 Electric Walkie Stacker, capacity 1500kg, lift height 2000mm
×
Description
The QES15E-20 is a heavy-duty, economical pedestrian electric stacker from the QES series. It is specially designed for small and medium-sized warehouses. With a 2000 mm lift height and a 1500 kg capacity, it combines a compact structure with standard forks. Consequently, it delivers strong load capacity and flexible operation.
It excels at high-frequency stacking and material handling tasks. Therefore, it perfectly meets medium-heavy load requirements with high cost efficiency and reliable safety performance.
Maintenance-Free Lead-Acid Battery
The machine is equipped with a high-performance 24V / 85Ah (2x12V) AGM maintenance-free lead-acid battery system. As a result, no regular water refilling is needed. Additionally, the integrated built-in charger enables easy charging from standard outlets. This stable power output effectively minimizes your daily maintenance work.
Compact Design for Confined Spaces
The compact chassis ensures great maneuverability. For this reason, operators can achieve smooth movement in narrow aisles and high-density storage areas. Moreover, it is well-suited for small and medium-sized warehouses to maximize space utilization and working efficiency.
Standard Fork Design with Wide Compatibility
Standard fork dimensions (550 / 685 mm width x 1150 mm length) fit most standard industrial pallets. Furthermore, the optimized mast layout delivers unobstructed sightlines for accurate pallet stacking. At the same time, the ergonomic design relieves operator fatigue during extended working hours.
Reliable Structure and Safety Features
The reinforced steel mast works together with high-tensile plate chains. Thus, it guarantees outstanding stability and load performance at full lifting height. Meanwhile, solid flat iron support legs deliver high torsion resistance under 1.5-ton capacity loads.
The standard CAN-bus magnetic tiller controls travel direction, creep speed mode (turtle mode), and battery status. Additionally, an optional PIN code tiller is available for enhanced access security. Finally, the easy-to-reach emergency stop switch enables immediate shutdown in emergencies.
Cost-Effective & Versatile Performance
This model strikes a perfect balance between load capacity and overall operating cost. In addition, the ergonomic long tiller arm reduces steering effort while maintaining a safe operating distance. Therefore, it is widely applicable to medium-heavy load stacking and short-distance transport duties.
Ideal Stacking Equipment for Medium-Heavy Load Warehouses
With strong load capacity and excellent flexibility, the QES15E-20 provides a durable build quality. As a result, it stands out as a cost-effective vertical handling solution for facilities with medium-heavy load demands.
Specifications
| Manufacturer’s type designation | QES15E | ||
|---|---|---|---|
| Identification Code | |||
| 1.3 | Power Source | Battery | |
| 1.4 | Operator Type | Pedestrian / Walk-behind Full Electric | |
| 1.5 | Load Capacity | Q (t) | 1.5 |
| 1.6 | Load Centre Distance | C (mm) | 600 |
| 1.8 | Distance Drive Axle to Fork | X (mm) | 715 |
| 1.9 | Wheelbase | Y (mm) | 1190 |
| Mass | |||
| 2.1 | Service Weight (with battery) | kg | 500 |
| 2.2 | Laden Axle Load (Front / Rear) | kg | 620/1380 |
| 2.3 | Unladen Axle Load (Front / Rear) | kg | 370/1300 |
| Wheels & Chassis | |||
| 3.1 | Wheel Material | PU | |
| 3.2 | Front Wheel Dimension | Ø×w (mm) | Φ210×70 |
| 3.3 | Rear Wheel Dimension | Ø×w (mm) | Φ80×70 |
| 3.4 | Stabilizer Wheel Dimension | Ø×w (mm) | Φ150×50 |
| 3.5 | Quantity of Front / Rear Wheels (x = drive wheel) | 1x+1/4 | |
| 3.6 | Track Width, Front | b10 (mm) | 540 |
| 3.7 | Track Width, Rear | b11 (mm) | 400/520 |
| Overall Dimensions | |||
| 4.2 | Collapsed Mast Height | h1 (mm) | 1530 |
| 4.3 | Free Lift Height | h2 (mm) | \ |
| 4.4 | Rated Lifting Height | h3 (mm) | |
| 4.5 | Fully Extended Mast Height | h4 (mm) | 2490 |
| 4.9 | Min. / Max. Tiller Operating Height | h14 (mm) | 690/1300 |
| 4.15 | Min. Lowered Fork Height | h13 (mm) | 90 |
| 4.19 | Overall Truck Length | l1 (mm) | 1780 |
| 4.20 | Length To Fork Face | l2 (mm) | 630 |
| 4.21 | Overall Truck Width | mm | 800 |
| 4.22 | Fork Dimensions Thickness × Width × Length | s/e/l (mm) | 55/160/1070(1150) |
| 4.25 | Outer Fork Spacing | b5 (mm) | 560/685 |
| 4.32 | Min. Ground Clearance At Wheelbase Centre | m2 (mm) | 30 |
| 4.33 | Min. Aisle Width For 1000×1200 Cross Pallets | Ast (mm) | 2564 |
| 4.34 | Min. Aisle Width For 800×1200 Lengthwise Pallets | Ast (mm) | 2529 |
| 4.35 | Minimum Turning Radius | Wa (mm) | 1700 |
| Performance Data | |||
| 5.1 | Travel Speed (Laden / Unladen) | km/h | 4/4.5 |
| 5.2 | Lifting Speed (Laden / Unladen) | m/s | 0.06/0.11 |
| 5.3 | Lowering Speed (Laden / Unladen) | m/s | 0.09/0.06 |
| 5.8 | Max. Gradeability (Laden / Unladen) | % | 3/7 |
| 5.10 | Service Brake Type | Electromagnetic | |
| Drive & Lift Motors | |||
| 6.1 | S2 60min Rated Drive Motor Output | kW | 0.75 |
| 6.2 | S3 10% Rated Lift Motor Output | kW | 2.2 |
| 6.3 | Battery Standard DIN 43531/35/36 Class A/B/C | \ | |
| 6.4 | Nominal Battery Voltage & Capacity | V/Ah | 24/80(100) |
| 6.5 | Minimum Battery Mass (±5%) | kg | 200/250 |
| 6.6 | Energy Consumption Per VDI Cycle | kWh/h | \ |
| Other | |||
| 8.1 | Drive Control System | DC speed control | |
| 8.4 | Noise Level At Operator Position (EN 12053) | dB (A) | 69 |
Additional information
| Load Capacity | 1500kg |
|---|---|
| Lift Height | 2000mm |
| Mast Height of Stacker | 1500mm |
| Battery Type | Lead-Acid Battery |
| Battery | 2*12V/85Ah |



