















QSLiFT QES15E-30 Pedestrian Electric Stacker Capacity 1500 kg, Lift Height 3000mm
QES15E-30 Pedestrian Electric Stacker
| Load Capacity | 1500kg |
|---|---|
| Lift Height | 3000mm |
| Battery Type | Lead-acid |
| Battery | 24V/80Ah |
| Fork Length | 1125mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1700mm |
Standard Retail Price:
€2,390.00
€ + PDV
QSLiFT QES15E-30 Pedestrian Electric Stacker Capacity 1500 kg, Lift Height 3000mm
×
Description
Product Overview The QES15E is the heavy-duty reinforced version within the QES series, featuring a rated capacity of 1500 kg. While maintaining a compact chassis and agile handling, this model has undergone core component upgrades to meet the demands of high-frequency and heavy-load stacking. Powered by a high-performance lithium-ion system, the QES15E provides an excellent balance of efficiency, durability, and operational cost for small to medium-sized warehouses.
Core Advantages
- Lithium Drive & High Efficiency
- Battery Type: High-performance Plug-in Lithium Battery. Supports opportunity charging and rapid charging, eliminating maintenance burdens and ensuring maximum uptime during intensive operations.
- Operational Efficiency: Optimized for medium-duty conditions, the stable voltage output of the lithium system ensures consistent power during both lifting and travel.
- Reinforced Structure & Secure Load Handling
- Enhanced Lifting System: Equipped with national standard GB1244 plate chains instead of traditional roller chains, offering higher tensile strength and significantly improved safety factors for high-level stacking.
- Solid Metal Support Legs: The legs are crafted from solid flat iron, providing superior torsion resistance and structural rigidity to ensure chassis stability under full-load conditions.
- Thickened Mast Design: The precision mast side-wheel guide system minimizes friction and reduces sway, extending the service life of the equipment.
- Ergonomics & Intelligent Control
- Long Tiller Design: The offset ergonomic long tiller significantly reduces steering effort and maintains a generous safety distance between the operator and the truck, offering a clearer view.
- Smart Safety Features: Standard magnetic tiller integrated with turtle speed mode and battery monitoring, with an optional pin-code lock for enhanced security.
- Reliable Hydraulic System: Features a hose-less hydraulic design, physically eliminating the risk of oil leakage, reducing maintenance costs, and keeping the work environment clean.
Core Technical Specifications
- Load Capacity: 1500 KG
- Lifting Height: 3000 MM
- Fork Dimensions: Fixed Type 560 x 1125 MM
- CANBUS Magnetic Suction Handle
- 2*12V/80Ah Maintenance-Free Batteries
- Built-in Charger
- High-Quality Controller & Hydraulic Pump Station
Specifications
| Manufacturer’s type designation | QES15E | ||
|---|---|---|---|
| 1. Distinguishing mark | |||
| 1.3 | Power (battery, diesel, petrol, gas, manual) | Battery | |
| 1.4 | Operator type | Pedestrian | |
| 1.5 | Load capacity / Rated load | Q(t) | 1.5 |
| 1.6 | Load centre distance | C (mm) | 600 |
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 715 |
| 1.9 | Wheelbase | Y (mm) | 1190 |
| 2. Weight | |||
| 2.1 | Service weight | kg | 500 |
| 2.2 | Axle loading, laden front/rear | kg | 620/1380 |
| 2.3 | Axle loading, unladen front/rear | kg | 370/130 |
| 3. Tires, chassis | |||
| 3.1 | Tires | PU | |
| 3.2 | Tire size, front | mm | Φ210×70 |
| 3.3 | Tire size, rear | mm | Φ80×70 |
| 3.4 | Additional wheels (dimensions) | mm | Φ150×50 |
| 3.5 | Wheels, number front/rear (x=driven wheels) | 1x+1/4 | |
| 4. Dimensions | |||
| 4.2 | Lowered mast height | h1 (mm) | 1530 |
| 4.4 | Lift height | h3 (mm) | 1910 |
| 4.5 | Extended mast height | h4 (mm) | 2490 |
| 4.15 | Height, lowered | h13 (mm) | 90 |
| 4.19 | Overall length | l1 (mm) | 1780 |
| 4.22 | Fork dimensions | s/e/l (mm) | 55/160/1070 (1150) |
| 4.35 | Turning radius | Wa (mm) | 1700 |
| 5. Performance data | |||
| 5.1 | Travel speed, laden/unladen | Km/h | 4/4.5 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.06/0.11 |
| 5.8 | Max. gradeability, laden/unladen | % | 3/7 |
| 6. Electric-engine | |||
| 6.1 | Drive motor rating S2 60min | kw | 0.75 |
| 6.2 | Lift motor rating at S3 4.5% | kw | 2.2 |
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/80 (100) |
| 6.5 | Battery weight +/-5% | kg | 2×25 |
| 8. Additional data | |||
| 8.1 | Type of drive control | DC speed control | |
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | 69 |
Additional information
| Load Capacity | 1500kg |
|---|---|
| Lift Height | 3000mm |
| Battery Type | Lead-acid |
| Battery | 24V/80Ah |
| Fork Length | 1125mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1700mm |



