



















QSLiFT EPT20E Electric Pallet Truck, Capacity 2000kg
EPT20E Electric Pallet Truck
| Load Capacity | 2000kg |
|---|---|
| Battery Type | Lithium-Ion |
| Battery | 48V/10Ah |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1360mm |
Standard Retail Price:
1,198.00€ + PDV
QSLiFT EPT20E Electric Pallet Truck, Capacity 2000kg
×
Description
The EPT20E is a highly cost-effective electric pallet truck designed as an ideal upgrade from manual hand pallet trucks. Combining an ultra-compact chassis with reliable lithium-ion performance, it maintains an ultra-light service weight of just 120 kg while offering a robust 2000 kg load capacity. It is the perfect choice for warehouses, workshops, and retail distribution to increase handling efficiency and reduce operator fatigue.
Core Advantages
Lithium Power & Efficient Endurance
– Battery System: 48V Lithium-ion battery (standard 10Ah; optional 15Ah) supporting rapid, opportunity charging.
– Quick Battery Swap: The plug-and-play removable design allows effortless battery changes to keep operations running across shifts.
– Maintenance-Free Drive: Equipped with an efficient 48V DC motor system, delivering responsive acceleration, strong gradeability, and zero routine motor maintenance.
Robust Chassis & Full Protection
– Ultra-Light Torsion-Resistant Structure: Built with a high-strength steel frame, the machine weighs only 120 kg, ensuring smooth operation on tail-lifts and inside freight elevators.
– Comprehensive Safety: Features a large Ø210 mm PU drive wheel and a fully enclosed steel protective cover to guard internal components and protect operator feet.
Intelligent Control & High Reliability
– Multifunctional CAN-Bus Tiller: Features integrated creep speed mode (turtle speed), battery status indicator, emergency reversing button, and optional PIN-code access for enhanced security.
– Hose-less Hydraulic System: The pipe-free hydraulic pump design eliminates external oil leakage risks, ensuring clean operation and reducing routine maintenance.
Specifications
| Manufacturer’s type designation | EPT20E | EPT25E | ||
|---|---|---|---|---|
| Identification Code | ||||
| 1.3 | Power Source | Lithium Battery | ||
| 1.4 | Operator Type | Pedestrian | ||
| 1.5 | Load Capacity | Q (t) | 2.0 | 2.5 |
| 1.6 | Load Centre Distance | C (mm) | 600 | |
| 1.8 | Distance Drive Axle to Fork | X (mm) | 950/1020 | |
| 1.9 | Wheelbase | Y (mm) | 1200/1270 | |
| Mass | ||||
| 2.1 | Service Weight (with battery) | kg | 120 | |
| 2.2 | Laden Axle Load (Front / Rear) | kg | 882/1357 | |
| 2.3 | Unladen Axle Load (Front / Rear) | kg | 88/32 | |
| Wheels & Chassis | ||||
| 3.1 | Wheel Material | PU | ||
| 3.2 | Front Wheel Dimension | Ø×w (mm) | Ø190×70 | |
| 3.3 | Rear Wheel Dimension | Ø×w (mm) | Ø80×70 | |
| 3.4 | Stabilizer Wheel Dimension | Ø×w (mm) | \ | |
| 3.5 | Quantity of Front / Rear Wheels (x = drive wheel) | 1x/4 | ||
| 3.6 | Track Width, Front | b10 (mm) | \ | |
| 3.7 | Track Width, Rear | b11 (mm) | 400/520 | |
| Overall Dimensions | ||||
| 4.4 | Max. Lifting Height | h3 (mm) | 110 | |
| 4.9 | Min. / Max. Tiller Operating Height | h14 (mm) | 600/1200 | |
| 4.15 | Min. Lowered Fork Height | h13 (mm) | 75/85 | |
| 4.19 | Overall Truck Length | l1 (mm) | 1560 | |
| 4.20 | Fork Tip Length | l2 (mm) | 410 | |
| 4.21 | Overall Truck Width | b1 (mm) | 560/680 | |
| 4.22 | Fork Dimensions Thickness × Width × Length | mm | 50/160/1150(1220) | |
| 4.25 | Outer Fork Spacing | b5 (mm) | 560/680 | |
| 4.32 | Ground Clearance, Center of Wheelbase | m2 (mm) | 35 | |
| 4.33 | Min. Aisle Width For 1000×1200 Cross Pallets | Ast (mm) | 2162/2230 | |
| 4.34 | Min. Aisle Width For 800×1200 Lengthwise Pallets | Ast (mm) | 2032/2069 | |
| 4.35 | Minimum Turning Radius | Wa (mm) | 1360/1430 | |
| Performance Data | ||||
| 5.1 | Travel Speed (Laden / Unladen) | km/h | 4.2/4.5 | |
| 5.2 | Lifting Speed (Laden / Unladen) | m/s | 0.025/0.035 | |
| 5.3 | Lowering Speed (Laden / Unladen) | m/s | 0.035/0.030 | |
| 5.8 | Max. Gradeability (Laden / Unladen) | % | 6/10 | |
| 5.10 | Service Brake Type | Electromagnetic | ||
| Drive & Lift Motors | ||||
| 6.1 | S2 60min Rated Drive Motor Output | kW | 0.85 | |
| 6.2 | S3 10% Rated Lift Motor Output | kW | 0.5 | 0.8 |
| 6.3 | Battery Standard DIN 43531/35/36 Class A/B/C | \ | ||
| 6.4 | Nominal Battery Voltage & Capacity | V/Ah | 48/10/48/15 | 48/15/48/20 |
| 6.5 | Minimum Battery Mass | kg | 4.5 | |
| 6.6 | Energy Consumption Per VDI Cycle | kWh/h | \ | |
| Other | ||||
| 8.1 | Drive Control System | DC speed control | ||
| 8.4 | Noise Level At Operator Position (EN 12053) | dB (A) | ≤70 | |
Additional information
| Load Capacity | 2000kg |
|---|---|
| Battery Type | Lithium-Ion |
| Battery | 48V/10Ah |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1360mm |
Related products

2000kg
3500mm
QSLiFT QES20E-35 Electric Walkie Stacker Capacity 2000kg, Lift Height 3500mm

1000kg
2000mm
QSLiFT QES10E-20 Electric Walkie Stacker, capacity 1000kg, lift height 2000mm

3000kg
QSLiFT QET30P Ride-on Electric Pallet Truck, Capacity 3000kg

1500kg
QSLiFT EPT15Q Electric Pallet Truck – The Agile and Efficient Entry-Level Solution



