









QSLiFT QET20P Ride-on Electric Pallet Truck, Capacity 2000kg
QET20P Stand-on Electric Pallet Truck
| Load Capacity | 2000kg |
|---|---|
| Battery Type | Lead-Acid Battery |
| Battery | 24V/210Ah |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
Standard Retail Price:
5,980.00€ + PDV
QSLiFT QET20P Ride-on Electric Pallet Truck, Capacity 2000kg
×
Description
The QET20P is a high-performance stand-on electric pallet truck engineered for heavy-duty, medium- to long-distance material transport. Powered by a robust 2.5 kW vertical AC motor and equipped with extra-long 1960 mm forks, it is purpose-built for double-pallet handling and high-volume logistics. Combining high travel speeds of up to 12 km/h, lateral battery extraction, and Electric Power Steering (EPS), the QET20P provides max operational throughput for busy distribution centers and warehousing hubs.
Key Advantages & Features
High-Efficiency Long-Distance Transport
- Double-Pallet Handling Capability: Extra-long 600 x 1960 mm forks allow simultaneous transport of two standard pallets, effectively doubling horizontal handling efficiency.
- High-Speed Performance: Delivers travel speeds up to 12 km/h (unladen in ride-on mode), significantly cutting transport cycle times across large facilities.
- Narrow Aisle Agility: Maintains a minimum aisle width requirement of 2961 mm (for 1000×1200 mm cross pallets), optimizing spatial movement within tight storage zones.
Heavy-Duty AC Drive & Superior Ramp Climbing
- 2.5 kW Vertical AC Drive Motor: Provides strong acceleration, high torque, and maintenance-free brushless operation.
- Exceptional Gradeability: Handles inclines effortlessly with 8% gradeability when laden and up to 20% unladen, ensuring smooth transition over dock levelers and warehouse ramps.
Flexible Battery Solutions for Continuous Operations
- Lateral Side-Pull Battery System: Features side-access extraction for fast battery swaps during multi-shift operations.
- Power Options: Comes standard with a 24V / 210Ah AGM Maintenance-Free Lead-Acid Battery, with high-capacity Lithium-ion battery options available for fast charging and zero daily maintenance.
Ergonomic Design & Advanced Safety System
- Ride-On Platform & Protective Arms: Cushioned, foldable stand-on platform together with protective side arms minimizes operator fatigue and vibration during long shifts.
- Electric Power Steering (EPS): Standard EPS ensures effortless, precise maneuvering and low-effort steering even under full 2.0-ton capacity loads.
- Multifunction Control Tiller: Integrates travel direction, lift/lower controls, horn, and creep speed (turtle mode) for intuitive operation.
- Complete Safety Package: Equipped with emergency disconnect switch, belly-button reversing safety button, automatic speed reduction in curves, and a hose-less leak-proof hydraulic system.
Specifications
| Manufacturer’s type designation | QET20P | QET25P | QET30P | ||
|---|---|---|---|---|---|
| Identification Code | |||||
| 1.3 | Power Source | Battery | |||
| 1.4 | Operator Type | Stand-on Rider / Pedestrian Dual Mode | |||
| 1.5 | Load Capacity | Q (t) | 2.0 | 2.5 | 3.0 |
| 1.6 | Load Centre Distance | C (mm) | 600 | ||
| 1.8 | Distance Drive Axle to Fork | X (mm) | 960 | ||
| 1.9 | Wheelbase | Y (mm) | 1500 | ||
| Mass | |||||
| 2.1 | Service Weight (with battery) | kg | 625 | ||
| 2.2 | Laden Axle Load (Front / Rear) | kg | 1095/1633 | ||
| 2.3 | Unladen Axle Load (Front / Rear) | kg | 497/124 | ||
| Wheels & Chassis | |||||
| 3.1 | Wheel Material | PU | |||
| 3.2 | Front Wheel Dimension | Ø×w (mm) | Ø250×80 | ||
| 3.3 | Rear Wheel Dimension | Ø×w (mm) | Ø80×80 | ||
| 3.4 | Stabilizer Wheel Dimension | Ø×w (mm) | Ø115×55 | ||
| 3.5 | Quantity of Front / Rear Wheels (x = drive wheel) | 1×2/4 | |||
| 3.6 | Track Width, Front | b10 (mm) | 625 | ||
| 3.7 | Track Width, Rear | b11 (mm) | 385/510 | ||
| Overall Dimensions | |||||
| 4.4 | Max. Lifting Height | h3 (mm) | 120 | ||
| 4.9 | Min. / Max. Tiller Operating Height | h14 (mm) | 1030/1430 | ||
| 4.15 | Min. Lowered Fork Height | h13 (mm) | 85 | ||
| 4.19 | Overall Truck Length | l1 (mm) | 1930 | ||
| 4.20 | Length To Fork Face | l2 (mm) | 780 | ||
| 4.21 | Overall Truck Width | b1 (mm) | 820 | ||
| 4.22 | Fork Dimensions Thickness × Width × Length | mm | 50/176/1150 | ||
| 4.25 | Outer Fork Spacing | b5 (mm) | 560/685 | ||
| 4.32 | Ground Clearance, Center of Wheelbase | m2 (mm) | 30 | ||
| 4.33 | Min. Aisle Width For 1000×1200 Cross Pallets | Ast (mm) | 2551 | ||
| 4.34 | Min. Aisle Width For 800×1200 Lengthwise Pallets | Ast (mm) | 2416 | ||
| 4.35 | Minimum Turning Radius | Wa (mm) | 1750 | ||
| Performance Data | |||||
| 5.1 | Travel Speed (Laden / Unladen) | km/h | 5.5/5.8 | ||
| 5.2 | Lifting Speed (Laden / Unladen) | m/s | 0.04/0.05 | ||
| 5.3 | Lowering Speed (Laden / Unladen) | m/s | 0.06/0.05 | ||
| 5.8 | Max. Gradeability (Laden / Unladen) | % | 8/20 | ||
| 5.10 | Service Brake Type | Electromagnetic | |||
| Drive & Lift Motors | |||||
| 6.1 | S2 60min Rated Drive Motor Output | kW | 2.5(AC) | ||
| 6.2 | S3 10% Rated Lift Motor Output | kW | 2.2 | ||
| 6.3 | Battery Standard DIN 43531/35/36 Class A/B/C | \ | |||
| 6.4 | Nominal Battery Voltage & Capacity | V/Ah | 24/210(270) | 24/(150,175,200,230) | |
| 6.5 | Minimum Battery Mass | kg | 200/260 | ||
| 6.6 | Energy Consumption Per VDI Cycle | kWh/h | \ | ||
| Other | |||||
| 8.1 | Drive Control System | DC speed control | |||
| 8.4 | Noise Level At Operator Position (EN 12053) | dB (A) | 69 | ||
Additional information
| Load Capacity | 2000kg |
|---|---|
| Battery Type | Lead-Acid Battery |
| Battery | 24V/210Ah |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
Related products

2000kg
3500mm
QSLiFT QES20E-35 Electric Walkie Stacker Capacity 2000kg, Lift Height 3500mm

2000kg
3000mm
QSLiFT QES20E-30 Electric Walkie Stacker Capacity 2000kg, Lift Height 3000mm

1000kg
3500mm
QSLiFT QES10E-35 Electric Walkie Stacker, Capacity 1000KG, Lift height 3500mm

2000kg
QSLiFT EPT20V Electric Pallet Truck, Capacity 2000kg


