















QSLiFT SES15 Electric Self-Lifting Stacker, Capacity 1500kg,Lifting Height 1500mm
SES15 Electric Self-Lifting Stacker
| Load Capacity | 1500kg |
|---|---|
| Lift Height | 1500mm |
| Battery | 48V/30Ah |
| Battery Type | Lithium |
| Fork Length | 1220mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1180mm |
Standard Retail Price:
€3,980.00
€ + PDV
QSLiFT SES15 Electric Self-Lifting Stacker, Capacity 1500kg,Lifting Height 1500mm
×
Description
SES Series Self-Loading Electric Stacker: A Revolution for “Last-Mile” Logistics
The SES series is an innovative tool specifically designed for van loading, unloading, and mobile distribution. Its unique self-loading capability allows the stacker to travel with the vehicle, completely solving the challenge of unloading in areas without dedicated platforms. With its compact build and powerful load capacity, it is the perfect partner for urban logistics and delivery vehicles.
Core Advantages at a Glance
- Innovative Self-Lifting Function: The vehicle doesn’t just lift cargo; it lifts itself. This allows it to enter and exit van compartments effortlessly, ensuring a seamless end-to-end delivery process.
- Ultra-Compact Design: The lightweight and compact structure ensures flexible steering and easy operation even within cramped truck beds or crowded delivery points.
- High-Strength Industrial Chassis: Built with professional welding processes and reinforced solid flat iron legs, providing exceptional stability and a long service life.
- Intelligent Safety System: Equipped with standard CAN-BUS technology for real-time monitoring. The handle integrates an emergency reverse button, “turtle speed” mode, and an optional PIN code lock for multi-dimensional safety.
- Large Capacity Maintenance-Free Battery: Available in Lead-Acid or Lithium-Ion options. The side-pull battery design supports rapid replacement and convenient charging, ensuring continuous uptime during intense shifts.
- Versatile Load & Lightweight Build: Offers three capacity options (1.0T / 1.2T / 1.5T) with lift heights ranging from 90 cm to 165 cm. Its agile frame is ideal for all types of box vans and small warehouses.
Core Technical Specifications
- Load Capacity: 1500 KG
- Lifting Height: 1500 MM
- Fork Dimensions: Fixed Type 560 x 1220MM
- CANBUS Magnetic Suction Handle
- 48V/30Ah Maintenance-Free Batteries
- Built-in Charger
- High-Quality Controller & Hydraulic Pump Station
Specifications
| Manufacturer’s type designation | SES | |||||
|---|---|---|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery, diesel, petrol, gas, manual) | Battery | |||
| 1.4 | Operator type | Pedestrian | ||||
| 1.5 | Load capacity / Rated load | Q(t) | 1.0 | 1.2 | 1.5 | |
| 1.6 | Load centre distance | C (mm) | 400 | |||
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 622 | |||
| 1.9 | Wheelbase | Y (mm) | 980 | |||
| Weight | 2.1 | Service weight | kg | 430 | ||
| 2.2 | Axle loading, laden front/rear | kg | \ | |||
| 2.3 | Axle loading, unladen front/rear | kg | \ | |||
| Tires, chassis | 3.1 | Tires | PU | |||
| 3.2 | Tire size, front | Ø x w (mm) | Φ190 × 70 | |||
| 3.3 | Tire size, rear | Ø x w (mm) | Φ80 × 70 | |||
| 3.4 | Additional wheels(dimensions) | Ø x w (mm) | Φ75 × 35 | |||
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1X+2/2 | ||||
| 3.6 | Track, front | b10 (mm) | 780 | |||
| 3.7 | Track, rear | b11 (mm) | 417 | |||
| Dimensions | 4.2 | Lowered mast height | h1 (mm) | 1450 | ||
| 4.4 | Lift height | h3 (mm) | 1015 | |||
| 4.5 | Extended mast height | h4 (mm) | 2480 | |||
| 4.9 | Height of tiller in drive position min./ max. | h14 (mm) | 740/1250 | |||
| 4.15 | Height, lowered | h13 (mm) | 85 | |||
| 4.19 | Overall length | l1 (mm) | 1730 | |||
| 4.21 | Overall width | b1 (mm) | 920 | |||
| 4.22 | Fork dimensions | s/e/l (mm) | 70/195/1220 | |||
| 4.25 | Distance between fork-arms | b5 (mm) | 560/600 | |||
| 4.35 | Turning radius | Wa (mm) | 1180 | |||
| Performance Data | 5.1 | Travel speed, laden/ unladen | Km/h | 4.0/4.2 | ||
| 5.2 | Lift speed, laden/ unladen | m/s | 0.06/0.07 | |||
| 5.10 | Service brake | Electromagnetic | ||||
| Electric-engine | 6.1 | Drive motor rating S2 60min | kw | 0.85 | ||
| 6.2 | Lift motor rating at S3 4.5% | kw | 2.2 | |||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 48/25(48/30) | 48/30 | ||
| 6.5 | B Battery weight +/-5% | kg | 30 | |||
Additional information
| Load Capacity | 1500kg |
|---|---|
| Lift Height | 1500mm |
| Battery | 48V/30Ah |
| Battery Type | Lithium |
| Fork Length | 1220mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1180mm |
Related products
-

2000kg
5500mm
QSLiFT QES20P-55 Rider-Control Platform Electric Stacker, Capacity 2000 kg Lifting Height 5500mm
-

2000kg
4500mm
QSLiFT QES20P-45 Rider-Control Platform Electric Stacker, Capacity 2000 kg
-

1500kg
QSLiFT EPT15V Electric Pallet Truck, Capacity 1500Kg
-

1500kg
QSLiFT EPT15Q Electric Pallet Truck – The Agile and Efficient Entry-Level Solution