













QSLiFT SES15 Electric Self-Lifting Stacker, Capacity 1500kg,Lifting Height 1500mm
SES15 Electric Self-Lifting Stacker
| Load Capacity | 1500kg |
|---|---|
| Lift Height | 1500mm |
| Battery Type | Lithium-Ion |
| Battery | 48V/30Ah |
| Fork Length | 1220mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1165mm |
Standard Retail Price:
3,980.00€ + PDV
QSLiFT SES15 Electric Self-Lifting Stacker, Capacity 1500kg,Lifting Height 1500mm
×
Description
SES Series Self-Loading Electric Stacker: A Revolution for “Last-Mile” Logistics
The SES series is an innovative self-loading electric stacker specifically engineered for van loading, unloading, and mobile last-mile distribution. Its unique self-lifting capability allows the stacker to raise itself into the vehicle compartment alongside the cargo, completely solving unloading challenges in sites without dedicated loading docks or forklifts. With its ultra-compact build and strong load capacity, it is the ultimate handling partner for delivery vans, box trucks, and urban logistics.
Core Advantages at a Glance
Innovative Self-Lifting Function:
The vehicle doesn’t just lift cargo; it lifts itself into van compartments effortlessly, ensuring an end-to-end self-contained loading and delivery process without external machinery.
Ultra-Compact & Agile Maneuverability:
With a minimal turning radius of just 1165 mm and a narrow chassis width of 920 mm, it operates smoothly inside cramped truck beds, tight cargo bays, and crowded retail points.
Advanced 48V Power System:
Powered by an efficient 48V battery system (48V/25Ah for 1.0T; 48V/30Ah for 1.2T & 1.5T) with a lightweight 30 kg battery mass. The side-pull battery compartment supports quick swapping and convenient charging routines.
High-Strength Industrial Chassis:
Built with heavy-duty structural steel and reinforced support legs, providing exceptional stability and long-term durability during full-load elevation.
Intelligent Safety & Ergonomic Control:
Standard CAN-bus technology enables real-time status diagnostics. The ergonomic tiller integrates emergency reverse button, turtle speed mode (creep control), and electromagnetic braking for multi-dimensional operator safety.
Versatile Capacity Options:
Offers three load capacity models (1.0T / 1.2T / 1.5T) with a standard rated lifting height of 1015 mm, specifically optimized to match standard delivery van bed heights.
Typical Application Scenarios
On-Board Cargo Delivery:
Eliminates the need for tailgates or warehouse loading bays. The stacker travels inside the vehicle and independently completes cargo handling upon arrival.
Space-Constrained Operations:
Ideal for space-limited environments such as box vans, express delivery hubs, small back-of-house retail stores, and urban distribution centers.
Specifications
| Manufacturer’s type designation | SES10 | SES12 | SES15 | ||
|---|---|---|---|---|---|
| Identification Code | |||||
| 1.3 | Power Source | Battery | |||
| 1.4 | Operator Type | Pedestrian / Walk-behind | |||
| 1.5 | Load Capacity | Q (t) | 1.0 | 1.2 | 1.5 |
| 1.6 | Load Centre Distance | C (mm) | 400 | ||
| 1.8 | Distance Drive Axle to Fork | X (mm) | 622 | ||
| 1.9 | Wheelbase | Y (mm) | 980 | ||
| Mass | |||||
| 2.1 | Service Weight (with battery) | kg | 430 | ||
| 2.2 | Laden Axle Load (Front / Rear) | kg | \ | ||
| 2.3 | Unladen Axle Load (Front / Rear) | kg | \ | ||
| Wheels & Chassis | |||||
| 3.1 | Wheel Material | PU | |||
| 3.2 | Front Wheel Dimension | Ø×w (mm) | Ø190×70 | ||
| 3.3 | Rear Wheel Dimension | Ø×w (mm) | Ø80×70 | ||
| 3.4 | Stabilizer Wheel Dimension | Ø×w (mm) | Ø75×35 | ||
| 3.5 | Quantity of Front / Rear Wheels (x = drive wheel) | 1x+2/2 | |||
| 3.6 | Track Width, Front | b10 (mm) | 780 | ||
| 3.7 | Track Width, Rear | b11 (mm) | 417 | ||
| Overall Dimensions | |||||
| 4.2 | Collapsed Mast Height | h1 (mm) | 1450 | ||
| 4.3 | Free Lift Height | h2 (mm) | \ | ||
| 4.4 | Rated Lifting Height | h3 (mm) | 1015 | ||
| 4.5 | Fully Extended Mast Height | h4 (mm) | 2480 | ||
| 4.9 | Min. / Max. Tiller Operating Height | h14 (mm) | 740/1250 | ||
| 4.15 | Min. Lowered Fork Height | h13 (mm) | 85 | ||
| 4.19 | Overall Truck Length | l1 (mm) | 1730 | ||
| 4.20 | Length To Fork Face | l2 (mm) | 527 | ||
| 4.21 | Overall Truck Width | b1 (mm) | 920 | ||
| 4.22 | Fork Dimensions Thickness × Width × Length | mm | 70/195/1220 | ||
| 4.25 | Outer Fork Spacing | b5 (mm) | 550/600 | ||
| 4.32 | Ground Clearance, Center of Wheelbase | m2 (mm) | 10 | ||
| 4.33 | Min. Aisle Width For 1000×1200 Cross Pallets | Ast (mm) | 2074 | ||
| 4.34 | Min. Aisle Width For 800×1200 Lengthwise Pallets | Ast (mm) | 2068 | ||
| 4.35 | Minimum Turning Radius | Wa (mm) | 1165 | ||
| Performance Data | |||||
| 5.1 | Travel Speed (Laden / Unladen) | km/h | 4.2/4.0 | ||
| 5.2 | Lifting Speed (Laden / Unladen) | m/s | 0.06/0.07 | ||
| 5.3 | Lowering Speed (Laden / Unladen) | m/s | 0.1/0.09 | ||
| 5.8 | Max. Gradeability (Laden / Unladen) | % | 3/6 | ||
| 5.10 | Service Brake Type | Electromagnetic | |||
| Drive & Lift Motors | |||||
| 6.1 | S2 60min Rated Drive Motor Output | kW | 0.85 | ||
| 6.2 | S3 10% Rated Lift Motor Output | kW | 2.2 | ||
| 6.3 | Battery Standard DIN 43531/35/36 Class A/B/C | \ | |||
| 6.4 | Nominal Battery Voltage & Capacity | V/Ah | 48/25 | 48/30 | 48/30 |
| 6.5 | Minimum Battery Mass | kg | 30 | ||
| 6.6 | Energy Consumption Per VDI Cycle | kWh/h | \ | ||
| Other | |||||
| 8.1 | Drive Control System | DC speed control | |||
| 8.4 | Noise Level At Operator Position (EN 12053) | dB (A) | 70 | ||
Additional information
| Load Capacity | 1500kg |
|---|---|
| Lift Height | 1500mm |
| Battery Type | Lithium-Ion |
| Battery | 48V/30Ah |
| Fork Length | 1220mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1165mm |
Related products

2000kg
3000mm
QSLiFT QES20E-30 Electric Walkie Stacker Capacity 2000kg, Lift Height 3000mm

2000kg
2000mm
QSLiFT QES20E-20 Electric Walkie Stacker, capacity 2000kg, lift height 2000mm

2000kg
QSLiFT QET20P Ride-on Electric Pallet Truck, Capacity 2000kg

1500kg
3500mm
QSLiFT QES15E-35 Electric Walkie Stacker Capacity 1500kg, Lift Height 3500mm



