













QSLiFT EPT15V Electric Pallet Truck, Capacity 1500kg
EPT15V Lithium-ion Electric Pallet Truck
| Load Capacity | 1500kg |
|---|---|
| Battery Type | Lithium-Ion |
| Battery | 24V/20Ah |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Turning Radius (Wa) | 1380mm |
Standard Retail Price:
980.00€ + PDV
QSLiFT EPT15V Electric Pallet Truck, Capacity 1500kg
×
Description
The EPT15V is an entry-level lithium-ion powered electric pallet truck with a rated load capacity of 1500 kg. Designed as an ideal upgrade from traditional manual pallet trucks, it significantly improves efficiency, operator comfort, and workplace safety in light-duty material handling applications.
The EPT15V reduces physical strain caused by pulling and repetitive manual lifting, enhancing productivity while minimizing the risk of operator fatigue and injury.
The truck features a high-strength steel construction combined with a compact, lightweight chassis, ensuring structural durability and load stability while delivering exceptional maneuverability. A 4 mm steel protective cover together with an ABS dust-proof housing provides enhanced protection for key internal components in demanding warehouse environments.
Equipped with a quick-exchange 24V lithium-ion battery system (standard 20Ah; optional 30Ah, 40Ah, or 50Ah), the EPT15V offers maximum operational flexibility. The lightweight battery pack can be easily removed and charged independently using an external fast charger at any standard power outlet, making it ideal for continuous multi-shift operations with a spare battery.
For intuitive operation, the truck comes standard with a magnetic multifunction tiller handle, integrating forward/reverse driving, creep speed mode for tight quarters, and a battery status display. A PIN code access handle is optionally available for enhanced security. The leak-resistant, hose-less hydraulic system ensures reliable lifting performance with low routine maintenance.
With a travel speed of 4.2 / 4.5 km/h (laden/unladen), gradeability up to 6% (laden) / 10% (unladen), and low noise operation (≤70 dB(A)), the EPT15V offers an optimal balance between performance, ergonomics, and cost-efficiency.
Specifications
| Manufacturer’s type designation | EPT15V | EPT20V | ||
|---|---|---|---|---|
| Identification Code | ||||
| 1.3 | Power Source | Lithium Battery | ||
| 1.4 | Operator Type | Pedestrian | ||
| 1.5 | Load Capacity | Q (t) | 1.5 | 2.0 |
| 1.6 | Load Centre Distance | C (mm) | 600 | |
| 1.8 | Distance Drive Axle to Fork | X (mm) | 950 | |
| 1.9 | Wheelbase | Y (mm) | 1270 | |
| Mass | ||||
| 2.1 | Service Weight (with battery) | kg | 142 | 145 |
| 2.2 | Laden Axle Load (Front / Rear) | kg | 828/1326 | |
| 2.3 | Unladen Axle Load (Front / Rear) | kg | 100/34.5 | |
| Wheels & Chassis | ||||
| 3.1 | Wheel Material | PU | ||
| 3.2 | Front Wheel Dimension | Ø × w (mm) | Ø210×75 | |
| 3.3 | Rear Wheel Dimension | Ø × w (mm) | Ø80×70 | |
| 3.4 | Stabilizer Wheel Dimension | Ø × w (mm) | \ | |
| 3.5 | Quantity of Front / Rear Wheels (x = drive wheel) | 1x/4 | ||
| 3.6 | Track Width, Front | b10 (mm) | \ | |
| 3.7 | Track Width, Rear | b11 (mm) | 390/525 | |
| Overall Dimensions | ||||
| 4.4 | Max. Lifting Height | h3 (mm) | 110-115 | 100 |
| 4.9 | Min. / Max. Tiller Operating Height | h14 (mm) | 585/1250 | |
| 4.15 | Min. Lowered Fork Height | h13 (mm) | 75/85 | |
| 4.19 | Overall Truck Length | l1 (mm) | 1620 | |
| 4.20 | Fork Tip Length | l2 (mm) | 470 | |
| 4.21 | Overall Truck Width | b1 (mm) | 550/685 | |
| 4.22 | Fork Dimensions Thickness × Width × Length | mm | 50/160/1150 | |
| 4.25 | Outer Fork Spacing | b5 (mm) | 550/685 | |
| 4.32 | Ground Clearance, Center of Wheelbase | m2 (mm) | 35 | |
| 4.33 | Min. Aisle Width For 1000×1200 Cross Pallets | Ast (mm) | 2182 | |
| 4.34 | Min. Aisle Width For 800×1200 Lengthwise Pallets | Ast (mm) | 2052 | |
| 4.35 | Minimum Turning Radius | Wa (mm) | 1380 | |
| Performance Data | ||||
| 5.1 | Travel Speed (Laden / Unladen) | km/h | 4.2/4.5 | |
| 5.2 | Lifting Speed (Laden / Unladen) | m/s | 0.017/0.02 | |
| 5.3 | Lowering Speed (Laden / Unladen) | m/s | 0.04/0.04 | |
| 5.8 | Max. Gradeability (Laden / Unladen) | % | 6/10 | |
| 5.10 | Service Brake Type | Electromagnetic | ||
| Drive & Lift Motors | ||||
| 6.1 | S2 60min Rated Drive Motor Output | kW | 0.75 | 0.9 |
| 6.2 | S3 10% Rated Lift Motor Output | kW | 0.5 | 0.8 |
| 6.3 | Battery Standard DIN 43531/35/36 Class A/B/C | \ | ||
| 6.4 | Nominal Battery Voltage & Capacity | V/Ah | 24/20(30,40,50) | 48/15(20) |
| 6.5 | Minimum Battery Mass | kg | 5.5 | |
| 6.6 | Energy Consumption Per VDI Cycle | kWh/h | \ | |
| Other | ||||
| 8.1 | Drive Control System | DC speed control | ||
| 8.4 | Noise Level At Operator Position (EN 12053) | dB (A) | ≤70 | |
Additional information
| Load Capacity | 1500kg |
|---|---|
| Battery Type | Lithium-Ion |
| Battery | 24V/20Ah |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Turning Radius (Wa) | 1380mm |
Related products

2000kg
3000mm
QSLiFT QES20E-30 Electric Walkie Stacker Capacity 2000kg, Lift Height 3000mm

1500kg
2000mm
QSLiFT QES15E-20 Electric Walkie Stacker, capacity 1500kg, lift height 2000mm

1500kg
3500mm
QSLiFT QES15E-35 Electric Walkie Stacker Capacity 1500kg, Lift Height 3500mm

2000kg
QSLiFT EPT20V Electric Pallet Truck, Capacity 2000kg



