

























QSLiFT EPT20 Electric Pallet Truck, Capacity 2000kg
EPT20 Lithium-ion Electric Pallet Truck
| Load Capacity | 2000kg |
|---|---|
| Battery Type | Lithium-Ion |
| Battery | 48V/15Ah |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1380mm |
Standard Retail Price:
1,180.00€ + PDV
QSLiFT EPT20 Electric Pallet Truck, Capacity 2000kg
×
Description
The EPT20 is a high-spec lithium-ion electric pallet truck with a rated load capacity of 2000 kg. Designed as an efficient upgrade from traditional manual pallet trucks, it is ideal for light to medium-duty material handling in warehouses, logistics centers, and workshop environments.
The EPT20 significantly improves operational efficiency while reducing physical operator fatigue. Its responsive control system and ergonomic tiller design enhance both operational safety and user experience.
Featuring high-strength steel construction with a compact chassis design, the EPT20 ensures structural durability and load stability while maintaining excellent maneuverability in tight spaces. A robust protective cover helps shield internal components, enhancing overall service life and safety.
The EPT20 is powered by a high-performance 48V/15Ah lithium-ion battery (with optional higher capacities), offering exceptional safety, long operational cycles, and zero maintenance. The battery pack is easily replaceable to support multi-shift operations. Combined with an efficient drive system, it delivers steady power output and reliable gradeability.
For intelligent operation, the truck is equipped with a CAN-bus multifunction tiller handle, integrating forward/reverse driving, creep speed mode for narrow aisles, battery status indicator, and access control. Integrated diagnostic codes and low-voltage protection allow real-time monitoring and simplified maintenance.
Combining 48V lithium-ion efficiency, compact structural design, and reliable hydraulic lifting, the EPT20 offers an optimal balance between performance, durability, and cost-effectiveness.
Specifications
| Manufacturer’s type designation | EPT15 | EPT20 | ||
|---|---|---|---|---|
| Identification Code | ||||
| 1.3 | Power Source | Battery | ||
| 1.4 | Operator Type | Pedestrian | ||
| 1.5 | Load Capacity | Q (t) | 1.5 | 2.0 |
| 1.6 | Load Centre Distance | C (mm) | 600 | |
| 1.8 | Distance Drive Axle to Fork | X (mm) | 950 | |
| 1.9 | Wheelbase | Y (mm) | 1270 | |
| Mass | ||||
| 2.1 | Service Weight (with battery) | kg | 142 | 145 |
| 2.2 | Laden Axle Load (Front / Rear) | kg | 828/1326 | |
| 2.3 | Unladen Axle Load (Front / Rear) | kg | 100/34.5 | |
| Wheels & Chassis | ||||
| 3.1 | Wheel Material | PU | ||
| 3.2 | Front Wheel Dimension | Ø×w (mm) | Ø210×75 | |
| 3.3 | Rear Wheel Dimension | Ø×w (mm) | Ø80×70 | |
| 3.4 | Stabilizer Wheel Dimension | Ø×w (mm) | \ | |
| 3.5 | Quantity of Front / Rear Wheels (x = drive wheel) | 1x/4 | ||
| 3.6 | Track Width, Front | b10 (mm) | \ | |
| 3.7 | Track Width, Rear | b11 (mm) | 390/525 | |
| Overall Dimensions | ||||
| 4.4 | Max. Lifting Height | h3 (mm) | 110-115 | 100 |
| 4.9 | Min. / Max. Tiller Operating Height | h14 (mm) | 585/1250 | |
| 4.15 | Min. Lowered Fork Height | h13 (mm) | 75/85 | |
| 4.19 | Overall Truck Length | l1 (mm) | 1620 | |
| 4.20 | Fork Tip Length | l2 (mm) | 470 | |
| 4.21 | Overall Truck Width | b1 (mm) | 550/685 | |
| 4.22 | Fork Dimensions Thickness × Width × Length | mm | 50/160/1150 | |
| 4.25 | Outer Fork Spacing | b5 (mm) | 550/685 | |
| 4.32 | Ground Clearance, Center of Wheelbase | m2 (mm) | 35 | |
| 4.33 | Min. Aisle Width For 1000×1200 Cross Pallets | Ast (mm) | 2182 | |
| 4.34 | Min. Aisle Width For 800×1200 Lengthwise Pallets | Ast (mm) | 2052 | |
| 4.35 | Minimum Turning Radius | Wa (mm) | 1380 | |
| Performance Data | ||||
| 5.1 | Travel Speed (Laden / Unladen) | km/h | 4.2/4.5 | |
| 5.2 | Lifting Speed (Laden / Unladen) | m/s | 0.017/0.02 | |
| 5.3 | Lowering Speed (Laden / Unladen) | m/s | 0.04/0.04 | |
| 5.8 | Max. Gradeability (Laden / Unladen) | % | 6/10 | |
| 5.10 | Service Brake Type | Electromagnetic | ||
| Drive & Lift Motors | ||||
| 6.1 | S2 60min Rated Drive Motor Output | kW | 0.75 | 0.9 |
| 6.2 | S3 10% Rated Lift Motor Output | kW | 0.5 | 0.8 |
| 6.3 | Battery Standard DIN 43531/35/36 Class A/B/C | \ | ||
| 6.4 | Nominal Battery Voltage & Capacity | V/Ah | 24/20(30,40,50) | 48/15(20) |
| 6.5 | Minimum Battery Mass | kg | 5.5 | |
| 6.6 | Energy Consumption Per VDI Cycle | kWh/h | \ | |
| Other | ||||
| 8.1 | Drive Control System | DC speed control | ||
| 8.4 | Noise Level At Operator Position (EN 12053) | dB (A) | ≤70 | |
Additional information
| Load Capacity | 2000kg |
|---|---|
| Battery Type | Lithium-Ion |
| Battery | 48V/15Ah |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1380mm |
Related products

2000kg
3500mm
QSLiFT QES20E-35 Electric Walkie Stacker Capacity 2000kg, Lift Height 3500mm

1500kg
2000mm
QSLiFT QES15E-20 Electric Walkie Stacker, capacity 1500kg, lift height 2000mm

3000kg
QSLiFT QET30P Ride-on Electric Pallet Truck, Capacity 3000kg

1000kg
3000mm
QSLiFT QES10E-30 Electric Walkie Stacker, Capacity 1000kg,Lifting Height 3000mm



