









QSLiFT QET30P Ride-on Electric Pallet Truck, Capacity 3000kg
QET30P Stand-on Electric Pallet Truck
| Load Capacity | 3000kg |
|---|---|
| Battery Type | Lead-Acid Battery |
| Battery | 24V/210Ah |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
Standard Retail Price:
6,160.00€ + PDV
QSLiFT QET30P Ride-on Electric Pallet Truck, Capacity 3000kg
×
Description
The QET30P is a high-performance stand-on electric pallet truck engineered for ultra-heavy-duty, medium- to long-distance material transport operations. With an impressive rated load capacity of 3000 kg and extra-long 1960 mm forks, it easily accommodates double-pallet handling or heavy industrial unit loads. Combining high travel speeds up to 12 km/h, lateral battery extraction, and standard Electric Power Steering (EPS), the QET30P is a reliable workhorse for busy logistics hubs and high-throughput warehousing facilities.
Key Advantages & Features
High-Efficiency Transport and Space Optimization:
- Double-Pallet Heavy-Duty Handling: Extra-long 600 x 1960 mm forks allow simultaneous movement of two standard pallets, effectively doubling horizontal logistics productivity.
- Exceptional Travel Speed: Reaches travel speeds of up to 12 km/h (unladen in ride-on mode), dramatically speeding up long-distance transfer cycles.
- Maneuverability in Tight Storage Zones: With a minimum aisle width requirement of 2961 mm (for 1000×1200 mm cross pallets), it offers agile navigation through crowded warehouse corridors.
Powerful Heavy-Duty Drive & Ramp Climbing:
- Powerful Vertical AC Drive Motor: Delivers high torque and rapid acceleration to handle demanding 3.0-ton load requirements with zero routine motor maintenance.
- Outstanding Gradeability: Traverses ramps and dock levelers smoothly with a maximum gradeability of 8% when fully laden and up to 20% unladen.
Flexible Battery Solutions for Multi-Shift Demands:
- Lateral Side-Pull Battery Swap: Features a side-extraction design that simplifies lateral battery replacement for continuous multi-shift workflows.
- Scalable Battery Capacity: Comes standard with a 24V / 210Ah AGM Maintenance-Free Lead-Acid Battery (optional higher capacities up to 270Ah/340Ah), with high-efficiency Lithium-ion options available for fast opportunity charging and zero daily upkeep.
Ergonomic Operation & Advanced Safety Systems:
- Operator Comfort: A cushioned, foldable stand-on platform together with protective side arms significantly absorbs ground shock and reduces fatigue during long shifts.
- Standard EPS Steering: Standard Electric Power Steering (EPS) ensures precise, effortless control even when carrying full 3000 kg capacity loads.
- Multifunction Control Tiller: Ergonomic tiller handle integrates travel direction, lifting/lowering, horn, and creep speed mode (turtle speed) for intuitive, safe handling.
- Complete Safety Package: Features emergency disconnect switch, belly-button reversing safety button, automatic speed reduction on curves, and a hose-less leak-proof hydraulic system.
Specifications
| Manufacturer’s type designation | QET20P | QET25P | QET30P | ||
|---|---|---|---|---|---|
| Identification Code | |||||
| 1.3 | Power Source | Battery | |||
| 1.4 | Operator Type | Stand-on Rider / Pedestrian Dual Mode | |||
| 1.5 | Load Capacity | Q (t) | 2.0 | 2.5 | 3.0 |
| 1.6 | Load Centre Distance | C (mm) | 600 | ||
| 1.8 | Distance Drive Axle to Fork | X (mm) | 960 | ||
| 1.9 | Wheelbase | Y (mm) | 1500 | ||
| Mass | |||||
| 2.1 | Service Weight (with battery) | kg | 625 | ||
| 2.2 | Laden Axle Load (Front / Rear) | kg | 1095/1633 | ||
| 2.3 | Unladen Axle Load (Front / Rear) | kg | 497/124 | ||
| Wheels & Chassis | |||||
| 3.1 | Wheel Material | PU | |||
| 3.2 | Front Wheel Dimension | Ø×w (mm) | Ø250×80 | ||
| 3.3 | Rear Wheel Dimension | Ø×w (mm) | Ø80×80 | ||
| 3.4 | Stabilizer Wheel Dimension | Ø×w (mm) | Ø115×55 | ||
| 3.5 | Quantity of Front / Rear Wheels (x = drive wheel) | 1×2/4 | |||
| 3.6 | Track Width, Front | b10 (mm) | 625 | ||
| 3.7 | Track Width, Rear | b11 (mm) | 385/510 | ||
| Overall Dimensions | |||||
| 4.4 | Max. Lifting Height | h3 (mm) | 120 | ||
| 4.9 | Min. / Max. Tiller Operating Height | h14 (mm) | 1030/1430 | ||
| 4.15 | Min. Lowered Fork Height | h13 (mm) | 85 | ||
| 4.19 | Overall Truck Length | l1 (mm) | 1930 | ||
| 4.20 | Length To Fork Face | l2 (mm) | 780 | ||
| 4.21 | Overall Truck Width | b1 (mm) | 820 | ||
| 4.22 | Fork Dimensions Thickness × Width × Length | mm | 50/176/1150 | ||
| 4.25 | Outer Fork Spacing | b5 (mm) | 560/685 | ||
| 4.32 | Ground Clearance, Center of Wheelbase | m2 (mm) | 30 | ||
| 4.33 | Min. Aisle Width For 1000×1200 Cross Pallets | Ast (mm) | 2551 | ||
| 4.34 | Min. Aisle Width For 800×1200 Lengthwise Pallets | Ast (mm) | 2416 | ||
| 4.35 | Minimum Turning Radius | Wa (mm) | 1750 | ||
| Performance Data | |||||
| 5.1 | Travel Speed (Laden / Unladen) | km/h | 5.5/5.8 | ||
| 5.2 | Lifting Speed (Laden / Unladen) | m/s | 0.04/0.05 | ||
| 5.3 | Lowering Speed (Laden / Unladen) | m/s | 0.06/0.05 | ||
| 5.8 | Max. Gradeability (Laden / Unladen) | % | 8/20 | ||
| 5.10 | Service Brake Type | Electromagnetic | |||
| Drive & Lift Motors | |||||
| 6.1 | S2 60min Rated Drive Motor Output | kW | 2.5(AC) | ||
| 6.2 | S3 10% Rated Lift Motor Output | kW | 2.2 | ||
| 6.3 | Battery Standard DIN 43531/35/36 Class A/B/C | \ | |||
| 6.4 | Nominal Battery Voltage & Capacity | V/Ah | 24/210(270) | 24/(150,175,200,230) | |
| 6.5 | Minimum Battery Mass | kg | 200/260 | ||
| 6.6 | Energy Consumption Per VDI Cycle | kWh/h | \ | ||
| Other | |||||
| 8.1 | Drive Control System | DC speed control | |||
| 8.4 | Noise Level At Operator Position (EN 12053) | dB (A) | 69 | ||
Additional information
| Load Capacity | 3000kg |
|---|---|
| Battery Type | Lead-Acid Battery |
| Battery | 24V/210Ah |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
Related products

2000kg
3000mm
QSLiFT QES20E-30 Electric Walkie Stacker Capacity 2000kg, Lift Height 3000mm

1500kg
2000mm
QSLiFT QES15E-20 Electric Walkie Stacker, capacity 1500kg, lift height 2000mm

1500kg
1500mm
QSLiFT SES15 Electric Self-Lifting Stacker, Capacity 1500kg,Lifting Height 1500mm

1000kg
3000mm
QSLiFT QES10E-30 Electric Walkie Stacker, Capacity 1000kg,Lifting Height 3000mm



