

















QSLiFT EPT15Q Electric Pallet Truck – The Agile and Efficient Entry-Level Solution
EPT15Q Electric Pallet Truck
| Load Capacity | 1500kg |
|---|---|
| Battery Type | Lead-Acid Battery |
| Battery | 2x12V/75Ah |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Turning Radius (Wa) | 1380mm |
Standard Retail Price:
1,180.00€ + PDV
QSLiFT EPT15Q Electric Pallet Truck – The Agile and Efficient Entry-Level Solution
×
Description
The EPT15Q is an electric pallet truck specifically designed for light to medium-duty material handling tasks. With its compact design and exceptional ergonomic features, this truck is the ideal choice for material transport in warehouses, retail supermarkets, and narrow production aisles. It combines high operational efficiency with maximum operator comfort.
Key Advantages
Compact and Maneuverable in Tight Spaces
The high-strength, compact chassis design with a minimum turning radius of just 1380 mm allows exceptional agility. Combined with a lightweight service weight of only 142 kg, the EPT15Q is exceptionally suitable for operation in narrow racking aisles and tail-lift delivery trucks.
Maintenance-Free Lead-Acid Battery
Powered by a 24V supply system (available with 20Ah to 50Ah capacity options), it offers easy and fast charging for consistent daily operations without complex maintenance.
Robust Quality for Industrial Durability
Equipped with a protective steel cover to shield internal components from impacts. Premium polyurethane (PU) rollers ensure smooth, quiet operation and high wear resistance on various shop floors.
Ergonomic DC Drive Control
The long tiller arm integrates intuitive operational features including directional controls, emergency reversing, and battery level indicator, enabling precise and safe maneuvering in cramped areas.
Clean and Hose-less Hydraulic Technology
Utilizing an advanced pipe-free hydraulic lifting system, it eliminates the risk of oil leaks at pipe joints, ensuring a clean working environment and simplifying routine service.
Specifications
| Manufacturer’s type designation | EPT15Q | ||
|---|---|---|---|
| Identification Code | |||
| 1.3 | Power Source | Lead-acid battery | |
| 1.4 | Operator Type | Pedestrian | |
| 1.5 | Load Capacity | Q (t) | 1.5 |
| 1.6 | Load Centre Distance | C (mm) | 600 |
| 1.8 | Distance Drive Axle to Fork | X (mm) | 950 |
| 1.9 | Wheelbase | Y (mm) | 1270 |
| Mass | |||
| 2.1 | Service Weight (with battery) | kg | 142 |
| 2.2 | Laden Axle Load (Front / Rear) | kg | 828/1326 |
| 2.3 | Unladen Axle Load (Front / Rear) | kg | 100/34.5 |
| Wheels & Chassis | |||
| 3.1 | Wheel Material | PU | |
| 3.2 | Front Wheel Dimension | Ø×w (mm) | Ø210×75 |
| 3.3 | Rear Wheel Dimension | Ø×w (mm) | Ø80×70 |
| 3.4 | Stabilizer Wheel Dimension | Ø×w (mm) | \ |
| 3.5 | Quantity of Front / Rear Wheels (x = drive wheel) | 1x/4 | |
| 3.6 | Track Width, Front | b10 (mm) | \ |
| 3.7 | Track Width, Rear | b11 (mm) | 390/525 |
| Overall Dimensions | |||
| 4.4 | Max. Lifting Height | h3 (mm) | 110-115 |
| 4.9 | Min. / Max. Tiller Operating Height | h14 (mm) | 585/1250 |
| 4.15 | Min. Lowered Fork Height | h13 (mm) | 75/85 |
| 4.19 | Overall Truck Length | l1 (mm) | 1620 |
| 4.20 | Fork Tip Length | l2 (mm) | 470 |
| 4.21 | Overall Truck Width | b1 (mm) | 550/685 |
| 4.22 | Fork Dimensions Thickness × Width × Length | mm | 50/160/1150 |
| 4.25 | Outer Fork Spacing | b5 (mm) | 550/685 |
| 4.32 | Ground Clearance, Center of Wheelbase | m2 (mm) | 35 |
| 4.33 | Min. Aisle Width For 1000×1200 Cross Pallets | Ast (mm) | 2182 |
| 4.34 | Min. Aisle Width For 800×1200 Lengthwise Pallets | Ast (mm) | 2052 |
| 4.35 | Minimum Turning Radius | Wa (mm) | 1380 |
| Performance Data | |||
| 5.1 | Travel Speed (Laden / Unladen) | km/h | 4.2/4.5 |
| 5.2 | Lifting Speed (Laden / Unladen) | m/s | 0.017/0.02 |
| 5.3 | Lowering Speed (Laden / Unladen) | m/s | 0.04/0.04 |
| 5.8 | Max. Gradeability (Laden / Unladen) | % | 6/10 |
| 5.10 | Service Brake Type | Electromagnetic | |
| Drive & Lift Motors | |||
| 6.1 | S2 60min Rated Drive Motor Output | kW | 0.75 |
| 6.2 | S3 10% Rated Lift Motor Output | kW | 0.5 |
| 6.3 | Battery Standard DIN 43531/35/36 Class A/B/C | \ | |
| 6.4 | Nominal Battery Voltage & Capacity | V/Ah | 24/20(30,40,50) |
| 6.5 | Minimum Battery Mass | kg | 5.5 |
| 6.6 | Energy Consumption Per VDI Cycle | kWh/h | \ |
| Other | |||
| 8.1 | Drive Control System | DC speed control | |
| 8.4 | Noise Level At Operator Position (EN 12053) | dB (A) | ≤70 |
Additional information
| Load Capacity | 1500kg |
|---|---|
| Battery Type | Lead-Acid Battery |
| Battery | 2x12V/75Ah |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Turning Radius (Wa) | 1380mm |
Related products

2000kg
5500mm
QSLiFT QES20P-55 Ride-on Electric Stacker, Capacity 2000KG, Lifting Height 5500mm

1500kg
1500mm
QSLiFT SES15 Electric Self-Lifting Stacker, Capacity 1500kg,Lifting Height 1500mm

1000kg
3500mm
QSLiFT QES10E-35 Electric Walkie Stacker, Capacity 1000KG, Lift height 3500mm

1500kg
QSLiFT EPT15 Electric Pallet Truck, Capacity 1500Kg



