













QSLiFT QES20P-55 Rider-Control Platform Electric Stacker, Capacity 2000 kg Lifting Height 5500mm
QES20P-55 Rider-Control Electric Stacker
| Load Capacity | 2000kg |
|---|---|
| Lift Height | 5500mm |
| Battery Type | Lead-acid |
| Battery | 24V/210Ah |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1560mm |
Standard Retail Price:
€8,680.00
€ + PDV
QSLiFT QES20P-55 Rider-Control Platform Electric Stacker, Capacity 2000 kg Lifting Height 5500mm
×
Description
The QES-P series is engineered for intensive logistics and warehousing environments, merging heavy-duty capacity with superior handling. Whether for frequent horizontal transport or high-level stacking, this series provides a cost-effective solution through innovative chassis design and intelligent control systems.
Core Advantages
- Superior Chassis Reliability: High-strength chassis design and precision metal welding ensure excellent torsional rigidity and structural stability under long-term, heavy-load operations.
- Battery Type: High-capacity Lead-acid (Standard) / Lithium-ion (Optional): Standard lead-acid battery for long shifts; Li-ion option available for fast charging and maintenance-free requirements.
- Flexible High-Level Operations: Equipped with a Three-Stage Full Free Lift (FFL) mast option, reaching a maximum lift height of 6,000 mm to meet diverse racking requirements.
- Innovative Pipe-less Hydraulic Design: The lifting system features an advanced design without traditional oil piping, fundamentally reducing leakage risks and simplifying maintenance.
- Intelligent Control & Diagnostics: Standard CAN-BUS technology monitors the vehicle status in real-time, providing precise fault diagnosis and efficient data transmission.
- Ergonomic Handling & Safety: Features a foldable platform and protective guardrails to minimize operator fatigue. The tiller head integrates turtle speed control, emergency reverse, and multifunctional buttons for maximum safety.
Core Technical Specifications
- Load Capacity: 2000 KG
- Lifting Height: 5500 MM
- Three-Stage Mast with Full Free Lift
- Fork Dimensions: Fixed Type 560 x 1150 MM
- Large Electric Vehicle Handle
- 24V/210Ah Lead-Acid Battery & External Charger
- CURTIS Controller & High-Quality Hydraulic Pump Station
- High-Quality Vertical AC Drive Motor with EPS
- Equipped with Foot Pedal & Arm Protection
Specifications
| Manufacturer’s type designation | QES-P | |||
|---|---|---|---|---|
| 1. Distinguishing mark | ||||
| 1.3 | Power (battery, diesel, petrol, gas, manual) | Battery | ||
| 1.4 | Operator type | Rider-control | ||
| 1.5 | Load capacity / Rated load | Q(t) | 1.6 | 2.0 |
| 1.6 | Load centre distance | C (mm) | 600 | |
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 620 | |
| 1.9 | Wheelbase | Y (mm) | 1350 | |
| 2. Weight | ||||
| 2.1 | Service weight | kg | 1250 | |
| 3. Tires, chassis | ||||
| 3.1 | Tires | PU | ||
| 3.2 | Tire size, front | mm | Φ250×70 | |
| 3.3 | Tire size, rear | mm | Φ80×70 | |
| 3.4 | Additional wheels (dimensions) | mm | Φ110×55 | |
| 3.5 | Wheels, number front/rear (x=driven wheels) | 1x+2/4 | ||
| 3.6 | Track, front | b10 (mm) | 625 | |
| 3.7 | Track, rear | b11 (mm) | 410/525 | |
| 4. Dimensions | ||||
| 4.2 | Lowered mast height | h1 (mm) | 1840 | |
| 4.3 | Free Lift height | h2 (mm) | 1330 | |
| 4.4 | Lift height | h3 (mm) | 4000 | |
| 4.5 | Extended mast height | h4 (mm) | 4480 | |
| 4.15 | Height, lowered | h13 (mm) | 90 | |
| 4.19 | Overall length | l1 (mm) | 2080 | |
| 4.20 | Length to face of forks | l2 (mm) | 930 | |
| 4.21 | Overall width | b1 (mm) | 820 | |
| 4.22 | Fork dimensions | s/e/l (mm) | 60/160/1150 | |
| 4.25 | Distance between fork-arms | b5 (mm) | 570/685 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 30 | |
| 4.33 | Aisle width for pallets 1000X1200 crossways | Ast (mm) | 2470 | |
| 4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | 2465 | |
| 4.35 | Turning radius | Wa (mm) | 1560 | |
| 5. Performance data | ||||
| 5.1 | Travel speed, laden/ unladen | Km/h | 5.5/5.8 | |
| 5.2 | Lift speed, laden/ unladen | m/s | 0.11/0.12 | |
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.15/0.1 | |
| 5.8 | Max. gradeability, laden/ unladen | % | 5/8 | |
| 5.10 | Service brake | Electromagnetic | ||
| 6. Electric-engine | ||||
| 6.1 | Drive motor rating S2 60min | kw | 1.5(AC) | |
| 6.2 | Lift motor rating at S3 4.5% | kw | 2.2 | 3 |
| 6.4 | Battery voltage, nominal capacity K5 (Lead acid) | V/Ah | 24/210(270) | |
| Lithium battery (For option) | 24/(150,175,200,230) | |||
| 6.5 | Battery weight +/-5% | kg | 200 | 250 |
| 8. Additional data | ||||
| 8.1 | Type of drive control | AC speed control | ||
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | 69 | |
Additional information
| Load Capacity | 2000kg |
|---|---|
| Lift Height | 5500mm |
| Battery Type | Lead-acid |
| Battery | 24V/210Ah |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
| Turning Radius (Wa) | 1560mm |
Related products
-

1500kg
1500mm
QSLiFT SES15 Electric Self-Lifting Stacker, Capacity 1500kg,Lifting Height 1500mm
-

1000kg
3500mm
QSLiFT QES10E-35 Pedestrian Electric Stacker, Capacity 1000kg
-

1000kg
3000mm
QSLiFT QES10E-30 Pedestrian Electric Stacker, Capacity 1000kg,Lifting Height 3000mm
-

2000kg
QSLiFT EPT20E Electric Pallet Truck, Capacity 2000kg